![]() |
![]() |
![]() |
Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Fraser Valley | 10/20/17 | 97-82 | W | 35-67 | .522 | 13-24 | .542 | 14-15 | .933 | 6 | 27 | 33 | 33.0 | 21 | 13 | 15 | 1 | 13 | 97 | 97.0 | |
| vs Trinity Western | 10/21/17 | 85-78 | W | 31-72 | .431 | 10-29 | .345 | 13-17 | .765 | 16 | 33 | 49 | 41.0 | 17 | 16 | 11 | 2 | 6 | 85 | 91.0 | |
| vs Ottawa (Ariz.) | 10/27/17 | 92-81 | W | 40-76 | .526 | 5-16 | .313 | 7-13 | .538 | 9 | 34 | 43 | 41.7 | 18 | 18 | 12 | 1 | 8 | 92 | 91.3 | |
| vs Northwest Indian | 10/28/17 | 103-53 | W | 39-68 | .574 | 16-25 | .640 | 9-12 | .750 | 11 | 44 | 55 | 45.0 | 16 | 16 | 16 | 6 | 9 | 103 | 94.2 | |
| NORTHWEST INDIAN | 11/11/17 | 113-74 | W | 47-78 | .603 | 12-22 | .545 | 7-7 | 1.000 | 11 | 35 | 46 | 45.2 | 18 | 27 | 16 | 0 | 11 | 113 | 98.0 | |
| NORTHWEST INDIAN | 11/12/17 | 113-98 | W | 42-73 | .575 | 5-15 | .333 | 24-29 | .828 | 9 | 32 | 41 | 44.5 | 26 | 15 | 17 | 4 | 8 | 113 | 100.5 | |
| at New Hope Christian (Ore.) | 11/17/17 | 87-65 | W | 36-69 | .522 | 6-18 | .333 | 9-13 | .692 | 12 | 31 | 43 | 44.3 | 12 | 15 | 15 | 1 | 8 | 87 | 98.6 | |
| at New Hope Christian (Ore.) | 11/18/17 | 102-76 | W | 33-65 | .508 | 9-19 | .474 | 27-30 | .900 | 8 | 31 | 39 | 43.6 | 18 | 18 | 15 | 3 | 8 | 102 | 99.0 | |
| at Southern Oregon | 12/02/17 | 71-84 | L | 29-70 | .414 | 4-20 | .200 | 9-11 | .818 | 10 | 23 | 33 | 42.4 | 21 | 18 | 11 | 1 | 10 | 71 | 95.9 | |
| at Oregon Tech | 12/03/17 | 60-72 | L | 22-55 | .400 | 5-24 | .208 | 11-18 | .611 | 8 | 21 | 29 | 41.1 | 20 | 6 | 18 | 1 | 12 | 60 | 92.3 | |
| NORTHWEST CHRISTIAN | 12/15/17 | 93-85 | W | 30-68 | .441 | 12-31 | .387 | 21-28 | .750 | 16 | 22 | 38 | 40.8 | 20 | 17 | 7 | 2 | 5 | 93 | 92.4 | |
| CORBAN | 12/16/17 | 83-80 | W | 32-67 | .478 | 11-21 | .524 | 8-11 | .727 | 10 | 24 | 34 | 40.2 | 22 | 14 | 10 | 0 | 3 | 83 | 91.6 | |
| COLLEGE OF IDAHO | 12/20/17 | 71-89 | L | 27-59 | .458 | 10-22 | .455 | 7-9 | .778 | 5 | 27 | 32 | 39.6 | 11 | 19 | 16 | 4 | 3 | 71 | 90.0 | |
| at Walla Walla | 12/29/17 | 85-74 | W | 30-71 | .423 | 13-36 | .361 | 12-13 | .923 | 11 | 32 | 43 | 39.9 | 20 | 15 | 13 | 2 | 10 | 85 | 89.6 | |
| at Walla Walla | 12/30/17 | 80-77 | W | 28-73 | .384 | 12-39 | .308 | 12-17 | .706 | 12 | 27 | 39 | 39.8 | 24 | 12 | 13 | 1 | 7 | 80 | 89.0 | |
| at The Evergreen State College | 01/05/18 | 88-79 | W | 34-64 | .531 | 10-27 | .370 | 10-14 | .714 | 10 | 20 | 30 | 39.2 | 13 | 18 | 8 | 0 | 8 | 88 | 88.9 | |
| at Northwest University | 01/06/18 | 82-66 | W | 30-70 | .429 | 7-23 | .304 | 15-22 | .682 | 15 | 33 | 48 | 39.7 | 18 | 11 | 12 | 1 | 10 | 82 | 88.5 | |
| MULTNOMAH UNIVERSITY | 01/12/18 | 96-90 | W | 39-77 | .506 | 9-29 | .310 | 9-11 | .818 | 7 | 27 | 34 | 39.4 | 12 | 19 | 6 | 0 | 5 | 96 | 88.9 | |
| WARNER PACIFIC | 01/13/18 | 82-79 | W | 31-65 | .477 | 11-27 | .407 | 9-9 | 1.000 | 8 | 20 | 28 | 38.8 | 20 | 20 | 14 | 1 | 7 | 82 | 88.6 | |
| at Corban University | 01/19/18 | 77-75 | W | 30-64 | .469 | 13-21 | .619 | 4-7 | .571 | 13 | 24 | 37 | 38.7 | 13 | 12 | 12 | 5 | 6 | 77 | 88.0 | |
| at Northwest Christian | 01/20/18 | 92-83 | W | 33-63 | .524 | 12-27 | .444 | 14-16 | .875 | 12 | 27 | 39 | 38.7 | 16 | 14 | 19 | 0 | 10 | 92 | 88.2 | |
| at College of Idaho | 01/24/18 | 59-69 | L | 23-67 | .343 | 6-27 | .222 | 7-8 | .875 | 10 | 25 | 35 | 38.5 | 16 | 10 | 8 | 4 | 3 | 59 | 86.9 | |
| NORTHWEST | 02/20/18 | 97-93 | Wot | 32-66 | .485 | 10-26 | .385 | 23-27 | .852 | 11 | 25 | 36 | 38.4 | 20 | 22 | 15 | 5 | 9 | 97 | 87.3 | |
| EVERGREEN | 02/03/18 | 95-77 | W | 37-73 | .507 | 12-26 | .462 | 9-12 | .750 | 13 | 19 | 32 | 38.2 | 13 | 26 | 11 | 1 | 11 | 95 | 87.6 | |
| at Warner Pacific | 02/09/18 | 86-109 | L | 35-70 | .500 | 9-27 | .333 | 7-9 | .778 | 10 | 21 | 31 | 37.9 | 18 | 11 | 18 | 1 | 5 | 86 | 87.6 | |
| at Multnomah | 02/10/18 | 74-86 | L | 24-74 | .324 | 11-45 | .244 | 15-20 | .750 | 16 | 38 | 54 | 38.5 | 20 | 14 | 9 | 0 | 3 | 74 | 87.0 | |
| OREGON TECH | 02/16/18 | 77-92 | L | 24-64 | .375 | 8-29 | .276 | 21-24 | .875 | 13 | 21 | 34 | 38.3 | 13 | 12 | 9 | 4 | 5 | 77 | 86.7 | |
| SOUTHERN OREGON | 02/17/18 | 81-77 | W | 32-65 | .492 | 8-24 | .333 | 9-10 | .900 | 5 | 22 | 27 | 37.9 | 13 | 17 | 9 | 3 | 11 | 81 | 86.5 | |
| at Southern Oregon | 02/21/18 | 73-97 | L | 29-70 | .414 | 11-30 | .367 | 4-7 | .571 | 11 | 18 | 29 | 37.6 | 13 | 14 | 15 | 1 | 5 | 73 | 86.0 | |
| Eastern Oregon Univ. | 2494 | 934-1983 | .471 | 280-749 | .374 | 346-439 | .788 | 308 | 783 | 1091 | 37.6 | 502 | 459 | 370 | 55 | 219 | 2494 | 86.0 | |||
| Opponents | 2340 | 865-1847 | .468 | 245-728 | .337 | 365-510 | .716 | 285 | 788 | 1073 | 37.0 | 496 | 464 | 444 | 71 | 172 | 2340 | 80.7 | |||
| Games played: 29 | Rebounds/game: 37.6 | |
| Points/game: 86.0 | Assists/game: 15.8 | |
| FG Pct: 47.1 | Turnovers/game: 12.8 | |
| 3FG Pct: 37.4 | Assist/turnover ratio: 1.2 | |
| FT Pct: 78.8 | Steals/game: 7.6 | |
| Blocks/game: 1.9 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Fraser Valley | 10/20/17 | 97-82 | W | 28-58 | .483 | 12-30 | .400 | 14-18 | .778 | 5 | 27 | 32 | 32.0 | 16 | 21 | 23 | 5 | 5 | 82 | 82.0 | |
| vs Trinity Western | 10/21/17 | 85-78 | W | 29-66 | .439 | 11-33 | .333 | 9-13 | .692 | 8 | 28 | 36 | 34.0 | 21 | 18 | 12 | 2 | 8 | 78 | 80.0 | |
| vs Ottawa (Ariz.) | 10/27/17 | 92-81 | W | 30-71 | .423 | 6-24 | .250 | 15-20 | .750 | 12 | 31 | 43 | 37.0 | 19 | 12 | 19 | 0 | 8 | 81 | 80.3 | |
| vs Northwest Indian | 10/28/17 | 103-53 | W | 20-72 | .278 | 6-29 | .207 | 7-13 | .538 | 12 | 20 | 32 | 35.8 | 13 | 9 | 14 | 2 | 4 | 53 | 73.5 | |
| NORTHWEST INDIAN | 11/11/17 | 113-74 | W | 30-70 | .429 | 9-29 | .310 | 5-11 | .455 | 9 | 20 | 29 | 34.4 | 14 | 11 | 18 | 0 | 4 | 74 | 73.6 | |
| NORTHWEST INDIAN | 11/12/17 | 113-98 | W | 32-71 | .451 | 9-25 | .360 | 25-32 | .781 | 10 | 23 | 33 | 34.2 | 24 | 10 | 18 | 1 | 7 | 98 | 77.7 | |
| at New Hope Christian (Ore.) | 11/17/17 | 87-65 | W | 26-64 | .406 | 6-22 | .273 | 7-7 | 1.000 | 3 | 21 | 24 | 32.7 | 13 | 16 | 13 | 0 | 8 | 65 | 75.9 | |
| at New Hope Christian (Ore.) | 11/18/17 | 102-76 | W | 25-57 | .439 | 8-25 | .320 | 18-24 | .750 | 3 | 21 | 24 | 31.6 | 21 | 9 | 14 | 0 | 8 | 76 | 75.9 | |
| at Southern Oregon | 12/02/17 | 71-84 | L | 29-58 | .500 | 8-23 | .348 | 18-25 | .720 | 9 | 32 | 41 | 32.7 | 17 | 22 | 18 | 4 | 6 | 84 | 76.8 | |
| at Oregon Tech | 12/03/17 | 60-72 | L | 26-55 | .473 | 4-20 | .200 | 16-20 | .800 | 11 | 29 | 40 | 33.4 | 17 | 12 | 21 | 1 | 10 | 72 | 76.3 | |
| NORTHWEST CHRISTIAN | 12/15/17 | 93-85 | W | 32-55 | .582 | 8-24 | .333 | 13-20 | .650 | 6 | 28 | 34 | 33.5 | 24 | 15 | 15 | 2 | 4 | 85 | 77.1 | |
| CORBAN | 12/16/17 | 83-80 | W | 30-54 | .556 | 6-23 | .261 | 14-26 | .538 | 6 | 26 | 32 | 33.3 | 14 | 16 | 10 | 1 | 3 | 80 | 77.3 | |
| COLLEGE OF IDAHO | 12/20/17 | 71-89 | L | 34-74 | .459 | 14-38 | .368 | 7-10 | .700 | 14 | 28 | 42 | 34.0 | 18 | 21 | 11 | 6 | 9 | 89 | 78.2 | |
| at Walla Walla | 12/29/17 | 85-74 | W | 26-62 | .419 | 9-25 | .360 | 13-16 | .813 | 6 | 31 | 37 | 34.2 | 16 | 11 | 14 | 3 | 4 | 74 | 77.9 | |
| at Walla Walla | 12/30/17 | 80-77 | W | 20-51 | .392 | 10-26 | .385 | 27-35 | .771 | 9 | 34 | 43 | 34.8 | 20 | 12 | 24 | 3 | 8 | 77 | 77.9 | |
| at The Evergreen State College | 01/05/18 | 88-79 | W | 32-57 | .561 | 7-16 | .438 | 8-10 | .800 | 7 | 23 | 30 | 34.5 | 15 | 19 | 16 | 1 | 3 | 79 | 77.9 | |
| at Northwest University | 01/06/18 | 82-66 | W | 24-66 | .364 | 5-26 | .192 | 13-18 | .722 | 13 | 27 | 40 | 34.8 | 21 | 13 | 16 | 2 | 6 | 66 | 77.2 | |
| MULTNOMAH UNIVERSITY | 01/12/18 | 96-90 | W | 33-69 | .478 | 16-40 | .400 | 8-12 | .667 | 12 | 33 | 45 | 35.4 | 18 | 16 | 13 | 2 | 2 | 90 | 77.9 | |
| WARNER PACIFIC | 01/13/18 | 82-79 | W | 27-61 | .443 | 9-24 | .375 | 16-23 | .696 | 18 | 24 | 42 | 35.7 | 13 | 20 | 18 | 3 | 6 | 79 | 78.0 | |
| at Corban University | 01/19/18 | 77-75 | W | 29-71 | .408 | 7-27 | .259 | 10-12 | .833 | 19 | 24 | 43 | 36.1 | 10 | 14 | 9 | 2 | 5 | 75 | 77.8 | |
| at Northwest Christian | 01/20/18 | 92-83 | W | 31-65 | .477 | 10-24 | .417 | 11-14 | .786 | 9 | 19 | 28 | 35.7 | 15 | 12 | 15 | 2 | 8 | 83 | 78.1 | |
| at College of Idaho | 01/24/18 | 59-69 | L | 27-58 | .466 | 7-22 | .318 | 8-13 | .615 | 10 | 34 | 44 | 36.1 | 12 | 18 | 14 | 3 | 3 | 69 | 77.7 | |
| NORTHWEST | 02/20/18 | 97-93 | Wot | 35-73 | .479 | 5-18 | .278 | 18-25 | .720 | 17 | 26 | 43 | 36.4 | 23 | 12 | 15 | 1 | 8 | 93 | 78.3 | |
| EVERGREEN | 02/03/18 | 95-77 | W | 33-61 | .541 | 6-15 | .400 | 5-11 | .455 | 11 | 24 | 35 | 36.3 | 19 | 17 | 20 | 7 | 6 | 77 | 78.3 | |
| at Warner Pacific | 02/09/18 | 86-109 | L | 41-69 | .594 | 7-18 | .389 | 20-23 | .870 | 10 | 26 | 36 | 36.3 | 13 | 20 | 12 | 5 | 7 | 109 | 79.5 | |
| at Multnomah | 02/10/18 | 74-86 | L | 29-66 | .439 | 16-42 | .381 | 12-19 | .632 | 3 | 39 | 42 | 36.5 | 20 | 16 | 5 | 1 | 3 | 86 | 79.8 | |
| OREGON TECH | 02/16/18 | 77-92 | L | 37-63 | .587 | 9-19 | .474 | 9-15 | .600 | 10 | 29 | 39 | 36.6 | 22 | 22 | 12 | 6 | 5 | 92 | 80.2 | |
| SOUTHERN OREGON | 02/17/18 | 81-77 | W | 32-64 | .500 | 6-21 | .286 | 7-9 | .778 | 11 | 29 | 40 | 36.8 | 15 | 22 | 20 | 4 | 4 | 77 | 80.1 | |
| at Southern Oregon | 02/21/18 | 73-97 | L | 38-66 | .576 | 9-20 | .450 | 12-16 | .750 | 12 | 32 | 44 | 37.0 | 13 | 28 | 15 | 2 | 10 | 97 | 80.7 | |
| Opponents | 2340 | 865-1847 | .468 | 245-728 | .337 | 365-510 | .716 | 285 | 788 | 1073 | 37.0 | 496 | 464 | 444 | 71 | 172 | 2340 | 80.7 | |||
| Eastern Oregon Univ. | 2494 | 934-1983 | .471 | 280-749 | .374 | 346-439 | .788 | 308 | 783 | 1091 | 37.6 | 502 | 459 | 370 | 55 | 219 | 2494 | 86.0 | |||
| Games played: 29 | Rebounds/game: 37.0 | |
| Points/game: 80.7 | Assists/game: 16.0 | |
| FG Pct: 46.8 | Turnovers/game: 15.3 | |
| 3FG Pct: 33.7 | Assist/turnover ratio: 1.0 | |
| FT Pct: 71.6 | Steals/game: 5.9 | |
| Blocks/game: 2.4 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Fraser Valley | 54/38 | 43/44 | 97-82 | +15 | 35-67/28-58 | .522/ .483 | 13-24/12-30 | .542/ .400 | 14-15/14-18 | .933/ .778 | 33/32 | +1 | 13/21 | 15/23 | 1/5 | 13/5 | 21/16 |
| Trinity Western | 51/26 | 34/52 | 85-78 | +7 | 31-72/29-66 | .431/ .439 | 10-29/11-33 | .345/ .333 | 13-17/9-13 | .765/ .692 | 49/36 | +13 | 16/18 | 11/12 | 2/2 | 6/8 | 17/21 |
| Ottawa (Ariz.) | 54/41 | 38/40 | 92-81 | +11 | 40-76/30-71 | .526/ .423 | 5-16/6-24 | .313/ .250 | 7-13/15-20 | .538/ .750 | 43/43 | - | 18/12 | 12/19 | 1/0 | 8/8 | 18/19 |
| Northwest Indian | 51/30 | 52/23 | 103-53 | +50 | 39-68/20-72 | .574/ .278 | 16-25/6-29 | .640/ .207 | 9-12/7-13 | .750/ .538 | 55/32 | +23 | 16/9 | 16/14 | 6/2 | 9/4 | 16/13 |
| NORTHWEST INDIAN | 54/33 | 59/41 | 113-74 | +39 | 47-78/30-70 | .603/ .429 | 12-22/9-29 | .545/ .310 | 7-7/5-11 | 1.000/ .455 | 46/29 | +17 | 27/11 | 16/18 | 0/0 | 11/4 | 18/14 |
| NORTHWEST INDIAN | 55/50 | 58/48 | 113-98 | +15 | 42-73/32-71 | .575/ .451 | 5-15/9-25 | .333/ .360 | 24-29/25-32 | .828/ .781 | 41/33 | +8 | 15/10 | 17/18 | 4/1 | 8/7 | 26/24 |
| New Hope Christian (Ore.) | 29/28 | 58/37 | 87-65 | +22 | 36-69/26-64 | .522/ .406 | 6-18/6-22 | .333/ .273 | 9-13/7-7 | .692/1.000 | 43/24 | +19 | 15/16 | 15/13 | 1/0 | 8/8 | 12/13 |
| New Hope Christian (Ore.) | 56/34 | 46/42 | 102-76 | +26 | 33-65/25-57 | .508/ .439 | 9-19/8-25 | .474/ .320 | 27-30/18-24 | .900/ .750 | 39/24 | +15 | 18/9 | 15/14 | 3/0 | 8/8 | 18/21 |
| Southern Oregon | 33/40 | 38/44 | 71-84 | (13) | 29-70/29-58 | .414/ .500 | 4-20/8-23 | .200/ .348 | 9-11/18-25 | .818/ .720 | 33/41 | (8) | 18/22 | 11/18 | 1/4 | 10/6 | 21/17 |
| Oregon Tech | 23/39 | 37/33 | 60-72 | (12) | 22-55/26-55 | .400/ .473 | 5-24/4-20 | .208/ .200 | 11-18/16-20 | .611/ .800 | 29/40 | (11) | 6/12 | 18/21 | 1/1 | 12/10 | 20/17 |
| NORTHWEST CHRISTIAN | 45/44 | 48/41 | 93-85 | +8 | 30-68/32-55 | .441/ .582 | 12-31/8-24 | .387/ .333 | 21-28/13-20 | .750/ .650 | 38/34 | +4 | 17/15 | 7/15 | 2/2 | 5/4 | 20/24 |
| CORBAN | 31/40 | 52/40 | 83-80 | +3 | 32-67/30-54 | .478/ .556 | 11-21/6-23 | .524/ .261 | 8-11/14-26 | .727/ .538 | 34/32 | +2 | 14/16 | 10/10 | 0/1 | 3/3 | 22/14 |
| COLLEGE OF IDAHO | 29/46 | 42/43 | 71-89 | (18) | 27-59/34-74 | .458/ .459 | 10-22/14-38 | .455/ .368 | 7-9/7-10 | .778/ .700 | 32/42 | (10) | 19/21 | 16/11 | 4/6 | 3/9 | 11/18 |
| Walla Walla | 40/24 | 45/50 | 85-74 | +11 | 30-71/26-62 | .423/ .419 | 13-36/9-25 | .361/ .360 | 12-13/13-16 | .923/ .813 | 43/37 | +6 | 15/11 | 13/14 | 2/3 | 10/4 | 20/16 |
| Walla Walla | 45/24 | 35/53 | 80-77 | +3 | 28-73/20-51 | .384/ .392 | 12-39/10-26 | .308/ .385 | 12-17/27-35 | .706/ .771 | 39/43 | (4) | 12/12 | 13/24 | 1/3 | 7/8 | 24/20 |
| The Evergreen State College | 42/28 | 46/51 | 88-79 | +9 | 34-64/32-57 | .531/ .561 | 10-27/7-16 | .370/ .438 | 10-14/8-10 | .714/ .800 | 30/30 | - | 18/19 | 8/16 | 0/1 | 8/3 | 13/15 |
| Northwest University | 41/31 | 41/35 | 82-66 | +16 | 30-70/24-66 | .429/ .364 | 7-23/5-26 | .304/ .192 | 15-22/13-18 | .682/ .722 | 48/40 | +8 | 11/13 | 12/16 | 1/2 | 10/6 | 18/21 |
| MULTNOMAH UNIVERSITY | 49/51 | 47/39 | 96-90 | +6 | 39-77/33-69 | .506/ .478 | 9-29/16-40 | .310/ .400 | 9-11/8-12 | .818/ .667 | 34/45 | (11) | 19/16 | 6/13 | 0/2 | 5/2 | 12/18 |
| WARNER PACIFIC | 33/50 | 49/29 | 82-79 | +3 | 31-65/27-61 | .477/ .443 | 11-27/9-24 | .407/ .375 | 9-9/16-23 | 1.000/ .696 | 28/42 | (14) | 20/20 | 14/18 | 1/3 | 7/6 | 20/13 |
| Corban University | 40/37 | 37/38 | 77-75 | +2 | 30-64/29-71 | .469/ .408 | 13-21/7-27 | .619/ .259 | 4-7/10-12 | .571/ .833 | 37/43 | (6) | 12/14 | 12/9 | 5/2 | 6/5 | 13/10 |
| Northwest Christian | 45/32 | 47/51 | 92-83 | +9 | 33-63/31-65 | .524/ .477 | 12-27/10-24 | .444/ .417 | 14-16/11-14 | .875/ .786 | 39/28 | +11 | 14/12 | 19/15 | 0/2 | 10/8 | 16/15 |
| College of Idaho | 32/28 | 27/41 | 59-69 | (10) | 23-67/27-58 | .343/ .466 | 6-27/7-22 | .222/ .318 | 7-8/8-13 | .875/ .615 | 35/44 | (9) | 10/18 | 8/14 | 4/3 | 3/3 | 16/12 |
| NORTHWEST | 34/40 | 40/34 | 97-93 | +4 | 32-66/35-73 | .485/ .479 | 10-26/5-18 | .385/ .278 | 23-27/18-25 | .852/ .720 | 36/43 | (7) | 22/12 | 15/15 | 5/1 | 9/8 | 20/23 |
| EVERGREEN | 42/29 | 53/48 | 95-77 | +18 | 37-73/33-61 | .507/ .541 | 12-26/6-15 | .462/ .400 | 9-12/5-11 | .750/ .455 | 32/35 | (3) | 26/17 | 11/20 | 1/7 | 11/6 | 13/19 |
| Warner Pacific | 42/55 | 44/54 | 86-109 | (23) | 35-70/41-69 | .500/ .594 | 9-27/7-18 | .333/ .389 | 7-9/20-23 | .778/ .870 | 31/36 | (5) | 11/20 | 18/12 | 1/5 | 5/7 | 18/13 |
| Multnomah | 37/41 | 37/45 | 74-86 | (12) | 24-74/29-66 | .324/ .439 | 11-45/16-42 | .244/ .381 | 15-20/12-19 | .750/ .632 | 54/42 | +12 | 14/16 | 9/5 | 0/1 | 3/3 | 20/20 |
| OREGON TECH | 31/50 | 46/42 | 77-92 | (15) | 24-64/37-63 | .375/ .587 | 8-29/9-19 | .276/ .474 | 21-24/9-15 | .875/ .600 | 34/39 | (5) | 12/22 | 9/12 | 4/6 | 5/5 | 13/22 |
| SOUTHERN OREGON | 36/39 | 45/38 | 81-77 | +4 | 32-65/32-64 | .492/ .500 | 8-24/6-21 | .333/ .286 | 9-10/7-9 | .900/ .778 | 27/40 | (13) | 17/22 | 9/20 | 3/4 | 11/4 | 13/15 |
| Southern Oregon | 32/39 | 41/58 | 73-97 | (24) | 29-70/38-66 | .414/ .576 | 11-30/9-20 | .367/ .450 | 4-7/12-16 | .571/ .750 | 29/44 | (15) | 14/28 | 15/15 | 1/2 | 5/10 | 13/13 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 01 | 2 | 03 | 05 | 11 | 12 | 15 | ||||
| Opponent | Date | Score | WL | POPE,BREN | O'DONNELL | SAWYER,GA | SCHLADER, | HUGO,PAUL | WONG,MATT | MCCULLOUG |
| vs Fraser Valley | 10/20/17 | 97-82 | W | 8-6-3 | 12-3-1 | 0-0-0 | 0-0-1 | 2-1-0 | 0-0-0 | 19-3-3 |
| vs Trinity Western | 10/21/17 | 85-78 | W | 10-9-3 | 14-15-0 | 2-1-1 | 5-1-1 | 2-2-4 | 0-1-1 | 21-5-5 |
| vs Ottawa (Ariz.) | 10/27/17 | 92-81 | W | 11-7-3 | 20-7-1 | 2-2-1 | 0-2-0 | 0-1-0 | 0-0-0 | 25-1-6 |
| vs Northwest Indian | 10/28/17 | 103-53 | W | 2-2-0 | 11-9-2 | 5-8-3 | 4-6-1 | 12-3-0 | 6-2-2 | 15-2-2 |
| NORTHWEST INDIAN | 11/11/17 | 113-74 | W | 6-1-3 | 10-5-3 | 2-0-2 | DNP | DNP | 4-3-5 | 13-2-3 |
| NORTHWEST INDIAN | 11/12/17 | 113-98 | W | 10-7-3 | 25-10-0 | 0-0-0 | DNP | DNP | 4-3-2 | 38-5-5 |
| at New Hope Christian ( | 11/17/17 | 87-65 | W | 12-11-1 | 14-8-2 | 3-0-1 | DNP | 3-1-0 | 0-2-2 | 19-1-6 |
| at New Hope Christian ( | 11/18/17 | 102-76 | W | 6-8-2 | 17-3-6 | 0-2-0 | DNP | 3-1-0 | 4-1-1 | 20-1-4 |
| at Southern Oregon | 12/02/17 | 71-84 | L | 4-4-0 | 18-5-1 | DNP | DNP | DNP | 2-1-0 | 14-4-10 |
| at Oregon Tech | 12/03/17 | 60-72 | L | 4-6-1 | 4-3-2 | 0-3-0 | DNP | 2-0-0 | 0-0-0 | 26-2-1 |
| NORTHWEST CHRISTIAN | 12/15/17 | 93-85 | W | DNP | 14-3-3 | 0-0-0 | 0-0-0 | 0-1-0 | DNP | 35-3-5 |
| CORBAN | 12/16/17 | 83-80 | W | DNP | 14-11-0 | 2-1-0 | 0-0-0 | 0-0-1 | 0-1-1 | 18-5-7 |
| COLLEGE OF IDAHO | 12/20/17 | 71-89 | L | DNP | 13-4-2 | 0-3-1 | DNP | 0-1-2 | 3-0-0 | 9-5-1 |
| at Walla Walla | 12/29/17 | 85-74 | W | DNP | DNP | 2-3-0 | DNP | 0-1-0 | 2-0-1 | 27-2-6 |
| at Walla Walla | 12/30/17 | 80-77 | W | DNP | DNP | 9-2-0 | DNP | 0-1-1 | 0-2-2 | 23-2-2 |
| at The Evergreen State | 01/05/18 | 88-79 | W | DNP | 8-1-1 | 0-1-0 | DNP | 0-0-0 | 0-0-1 | 11-3-1 |
| at Northwest University | 01/06/18 | 82-66 | W | DNP | DNP | 1-2-0 | DNP | DNP | 0-0-0 | 23-8-1 |
| MULTNOMAH UNIVERSITY | 01/12/18 | 96-90 | W | 6-4-1 | DNP | 0-2-1 | 0-0-0 | DNP | 0-0-1 | 26-5-6 |
| WARNER PACIFIC | 01/13/18 | 82-79 | W | 6-7-5 | DNP | 0-0-0 | 0-0-0 | DNP | 3-0-0 | 19-0-3 |
| at Corban University | 01/19/18 | 77-75 | W | 2-6-1 | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 23-1-4 |
| at Northwest Christian | 01/20/18 | 92-83 | W | 12-5-2 | DNP | 5-1-0 | DNP | DNP | 0-0-0 | 36-5-4 |
| at College of Idaho | 01/24/18 | 59-69 | L | 2-4-2 | DNP | 3-2-0 | DNP | DNP | DNP | 5-3-0 |
| NORTHWEST | 02/20/18 | 97-93 | WO | 6-6-4 | 0-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 24-3-7 |
| EVERGREEN | 02/03/18 | 95-77 | W | 0-2-0 | 2-3-3 | 3-1-1 | 0-0-0 | 2-0-0 | 2-0-0 | 25-5-4 |
| at Warner Pacific | 02/09/18 | 86-109 | L | 2-2-1 | DNP | 7-2-0 | 0-0-0 | 0-0-0 | 6-0-2 | 30-5-3 |
| at Multnomah | 02/10/18 | 74-86 | L | 5-6-3 | DNP | 3-0-0 | DNP | DNP | 9-2-1 | 13-4-4 |
| OREGON TECH | 02/16/18 | 77-92 | L | 16-6-3 | DNP | 0-0-0 | 0-0-0 | 0-1-0 | 2-0-0 | 29-3-1 |
| SOUTHERN OREGON | 02/17/18 | 81-77 | W | 11-9-2 | DNP | 0-0-1 | 0-0-1 | 0-0-0 | 12-1-1 | 29-4-4 |
| at Southern Oregon | 02/21/18 | 73-97 | L | 9-6-2 | DNP | 0-1-0 | 0-0-0 | 3-0-1 | 10-2-3 | 28-2-4 |
| 20 | 21 | 22 | 24 | 30 | 42 | 44 | ||||
| Opponent | Date | Score | WL | ASHBY,COL | HAMILTON, | MAY,JORDA | HERSI,SAI | EKE,PETER | WINEGAR,A | JOHNSON,B |
| vs Fraser Valley | 10/20/17 | 97-82 | W | 0-0-0 | 0-0-0 | 32-1-3 | 3-4-1 | 8-7-0 | 13-3-1 | 0-1-0 |
| vs Trinity Western | 10/21/17 | 85-78 | W | 0-0-1 | DNP | 8-2-0 | 5-2-0 | 7-5-0 | 9-0-0 | 2-1-0 |
| vs Ottawa (Ariz.) | 10/27/17 | 92-81 | W | 6-1-3 | 2-1-0 | 11-3-1 | 3-2-0 | 4-6-0 | 6-7-3 | 2-0-0 |
