![]() |
![]() |
![]() |
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| 08/24/18 | WHITWORTH | 2-3 | L | OT | 0-1-0 | 0-0-0 | GUTIERREZ, Alex (PEDERSON, Austin) [#1] | |||
| YOUNG, Connor (TREJO, Jesus) | ||||||||||
| 08/30/18 | at Arizona Christian | W | 3-1 | 1-1-0 | 0-0-0 | 281 | GUTIERREZ, Alex (RIVAS, Aldo) [#1] | |||
| SOLORIO, Carlos (unassisted) | ||||||||||
| SOLORIO, Carlos (PAVON, Elvis) | ||||||||||
| 09/01/18 | at Embry Riddle (Ariz.) | 1-1 | T | O2 | 1-1-1 | 0-0-0 | PAVON, Elvis (ROSE, Jack) [#1] | |||
| 09/03/18 | at Ottawa (Ariz.) | W | 1-0 | 2-1-1 | 0-0-0 | 62 | SOLORIO, Carlos (penalty kick) [#1] | |||
| * | 09/14/18 | at Providence | W | 2-1 | OT | 3-1-1 | 1-0-0 | SOLORIO, Carlos (THIELKE, Jacob) [#1] | ||
| EBEL, Michael (unassisted) | ||||||||||
| * | 09/16/18 | at Carroll | W | 4-0 | 4-1-1 | 2-0-0 | 250 | YOUNG, Connor (SOLORIO, Carlos) [#1] | ||
| EBEL, Michael (SOLORIO, Carlos;YOUNG, Connor) | ||||||||||
| MIRAMONTES,Christian (unassisted) | ||||||||||
| YOUNG, Connor (GOODMAN, Josh;GUTIERREZ, Alex) | ||||||||||
| * | 09/21/18 | SOUTHERN OREGON | 0-2 | L | 4-2-1 | 2-1-0 | 150 | - [#1] | ||
| * | 09/23/18 | OREGON TECH | W | 2-1 | 5-2-1 | 3-1-0 | 125 | YOUNG, Connor (BEAUDRY, Steven;GUTIERREZ, Alex) [#1] | ||
| SOLORIO, Carlos (unassisted) | ||||||||||
| * | 09/27/18 | COLLEGE OF IDAHO | 0-0 | T | O2 | 5-2-2 | 3-1-1 | - [#1] | ||
| * | 09/30/18 | #14 ROCKY MOUNTAIN | 0-2 | L | 5-3-2 | 3-2-1 | - [#1] | |||
| * | 10/05/18 | at Northwest (Wash.) | 2-2 | T | O2 | 5-3-3 | 3-2-2 | 43 | YOUNG, Connor (SOLORIO, Carlos) [#1] | |
| YOUNG, Connor (GOODMAN, Josh) | ||||||||||
| * | 10/07/18 | at Evergreen | 2-2 | T | O2 | 5-3-4 | 3-2-3 | 100 | GOODMAN, Josh (SOLORIO, Carlos) [#1] | |
| SOLORIO, Carlos (unassisted) | ||||||||||
| * | 10/12/18 | at Multnomah (Ore.) | W | 4-1 | 6-3-4 | 4-2-3 | 89 | YOUNG, Connor (unassisted) [#1] | ||
| RONQUILLO, Ethan (GOODMAN, Josh) | ||||||||||
| MIRAMONTES,Christian (unassisted) | ||||||||||
| EBEL, Michael (YOUNG, Connor) | ||||||||||
| * | 10/14/18 | at Warner Pacific | W | 4-2 | 7-3-4 | 5-2-3 | 50 | SOLORIO, Carlos (unassisted) [#1] | ||
| GARCIA, Abraham (YOUNG, Connor) | ||||||||||
| MUNOZ, Oscar (GARCIA, Abraham) | ||||||||||
| SOLORIO, Carlos (penalty kick) | ||||||||||
| * | 10/19/18 | #10 CORBAN | W | 2-1 | 8-3-4 | 6-2-3 | SOLORIO, Carlos (unassisted) [#1] | |||
| SOLORIO, Carlos (THIELKE, Jacob) | ||||||||||
| * | 10/21/18 | NORTHWEST CHRISTIAN | W | 2-1 | 9-3-4 | 7-2-3 | CHAVEZ, Jorge (penalty kick) [#1] | |||
| SOLORIO, Carlos (CHAVEZ, Jorge) | ||||||||||
| * | 10/28/18 | WALLA WALLA | W | 10-1 | 10-3-4 | 8-2-3 | MUNOZ, Oscar (GUTIERREZ, Alex) [#0] | |||
| MIRAMONTES,Christian (BEAUDRY, Steven;RIVAS, Aldo) | ||||||||||
| LEAVENS, Anthony (unassisted) | ||||||||||
| LEAVENS, Anthony (RONQUILLO, Ethan) | ||||||||||
| MIRAMONTES,Christian (unassisted) | ||||||||||
| HILL, Micah (ANGUIANO, Edgar) | ||||||||||
| GUTIERREZ, Alex (LEAVENS, Anthony;THIELKE, Jacob) | ||||||||||
| GUTIERREZ, Alex (unassisted) | ||||||||||
| THIELKE, Jacob (LEAVENS, Anthony) | ||||||||||
| MUNOZ, Oscar (unassisted) | ||||||||||
| 11/07/18 | #5 PROVIDENCE | W | 2-0 | 11-3-4 | 8-2-3 | SOLORIO, Carlos (unassisted) [#1] | ||||
| ROSE, Jack (GOODMAN, Josh) | ||||||||||
| 11/08/18 | at #3 Rocky Mountain | 0-1 | L | 11-4-4 | 8-2-3 | 185 | - [#1] |
| Team Record | W-L-T |
| Overall | 11-4-4 |
| Conference | 8-2-3 |
| Home | 5-3-1 |
| Away | 6-1-3 |
| Neutral | 0-0 |
| Overtime | 1-1-4 |
| Attendance | Dates | Total | Average |
| All games | 19 | 1335 | 70 |
| Home | 9 | 275 | 31 |
| Away | 10 | 1060 | 106 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| 08/24/18 | WHITWORTH | 2-3 | 2 | 2 | 6 | 23 | .087 | 6 | .261 | 2-0 | 0 | 0-0 |
| 08/30/18 | at Arizona Christian | 3-1 | 3 | 2 | 8 | 21 | .143 | 8 | .381 | 2-0 | 1 | 0-0 |
| 09/01/18 | at Embry Riddle (Ariz.) | 1-1 | 1 | 1 | 3 | 15 | .067 | 8 | .533 | 3-0 | 0 | 0-0 |
| 09/03/18 | at Ottawa (Ariz.) | 1-0 | 1 | 0 | 2 | 15 | .067 | 8 | .533 | 0-0 | 1 | 1-1 |
| 09/14/18 | at Providence | 2-1 | 2 | 1 | 5 | 17 | .118 | 10 | .588 | 2-0 | 1 | 0-1 |
| 09/16/18 | at Carroll | 4-0 | 4 | 5 | 13 | 17 | .235 | 8 | .471 | 2-0 | 1 | 0-0 |
| 09/21/18 | SOUTHERN OREGON | 0-2 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 2-0 | 0 | 0-0 |
| 09/23/18 | OREGON TECH | 2-1 | 2 | 2 | 6 | 17 | .118 | 3 | .176 | 4-0 | 1 | 0-0 |
| 09/27/18 | COLLEGE OF IDAHO | 0-0 | 0 | 0 | 0 | 20 | .000 | 3 | .150 | 3-0 | 0 | 0-0 |
| 09/30/18 | ROCKY MOUNTAIN | 0-2 | 0 | 0 | 0 | 13 | .000 | 3 | .231 | 4-0 | 0 | 0-0 |
| 10/05/18 | at Northwest (Wash.) | 2-2 | 2 | 2 | 6 | 42 | .048 | 19 | .452 | 1-0 | 0 | 0-0 |
| 10/07/18 | at Evergreen | 2-2 | 2 | 1 | 5 | 20 | .100 | 7 | .350 | 2-0 | 0 | 0-0 |
| 10/12/18 | at Multnomah (Ore.) | 4-1 | 4 | 2 | 10 | 22 | .182 | 11 | .500 | 4-0 | 1 | 0-0 |
| 10/14/18 | at Warner Pacific | 4-2 | 4 | 2 | 10 | 11 | .364 | 9 | .818 | 3-1 | 1 | 1-1 |
| 10/19/18 | CORBAN | 2-1 | 2 | 1 | 5 | 10 | .200 | 5 | .500 | 2-0 | 1 | 0-0 |
| 10/21/18 | NORTHWEST CHRISTIAN | 2-1 | 2 | 1 | 5 | 18 | .111 | 3 | .167 | 1-1 | 1 | 1-1 |
| 10/28/18 | WALLA WALLA | 10-1 | 10 | 8 | 28 | 31 | .323 | 18 | .581 | 0-0 | 1 | 0-0 |
| 11/07/18 | PROVIDENCE | 2-0 | 2 | 1 | 5 | 13 | .154 | 4 | .308 | 3-0 | 1 | 0-0 |
| 11/08/18 | at Rocky Mountain | 0-1 | 0 | 0 | 0 | 12 | .000 | 8 | .667 | 2-0 | 0 | 0-0 |
| Eastern Oregon | 43-22 | 43 | 31 | 117 | 350 | .123 | 146 | .417 | 42-2 | 11 | 3-4 | |
| Opponent | 22 | 17 | 61 | 272 | .081 | 122 | .449 | 43-3 | 4 | 1-1 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 18.42 Goals per game: 2.26 Assists per game: 1.63 Points per game: 6.16 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 08/24/18 | WHITWORTH | 2-3 | 95:41 | 3 | 2.82 | 2 | .400 | 0 | 1 | 0 | - | 10 |
| 08/30/18 | at Arizona Christian | 3-1 | 90:00 | 1 | 1.94 | 3 | .750 | 1 | 0 | 0 | - | 17 |
| 09/01/18 | at Embry Riddle (Ariz.) | 1-1 | 110:00 | 1 | 1.52 | 11 | .917 | 0 | 0 | 1 | - | 22 |
| 09/03/18 | at Ottawa (Ariz.) | 1-0 | 90:00 | 0 | 1.17 | 9 | 1.000 | 1 | 0 | 0 | 1 | 10 |
| 09/14/18 | at Providence | 2-1 | 91:13 | 1 | 1.13 | 1 | .500 | 1 | 0 | 0 | - | 4 |
| 09/16/18 | at Carroll | 4-0 | 90:00 | 0 | 0.95 | 10 | 1.000 | 1 | 0 | 0 | 1/2 | 15 |
| 09/21/18 | SOUTHERN OREGON | 0-2 | 90:00 | 2 | 1.10 | 6 | .750 | 0 | 1 | 0 | - | 14 |
| 09/23/18 | OREGON TECH | 2-1 | 90:00 | 1 | 1.08 | 3 | .750 | 1 | 0 | 0 | - | 16 |
| 09/27/18 | COLLEGE OF IDAHO | 0-0 | 110:00 | 0 | 0.95 | 7 | 1.000 | 0 | 0 | 1 | 1 | 21 |
| 09/30/18 | ROCKY MOUNTAIN | 0-2 | 90:00 | 2 | 1.05 | 4 | .667 | 0 | 1 | 0 | - | 11 |
| 10/05/18 | at Northwest (Wash.) | 2-2 | 110:00 | 2 | 1.11 | 9 | .818 | 0 | 0 | 1 | - | 21 |
| 10/07/18 | at Evergreen | 2-2 | 110:00 | 2 | 1.16 | 6 | .750 | 0 | 0 | 1 | - | 23 |
| 10/12/18 | at Multnomah (Ore.) | 4-1 | 90:00 | 1 | 1.15 | 3 | .750 | 1 | 0 | 0 | - | 8 |
| 10/14/18 | at Warner Pacific | 4-2 | 90:00 | 2 | 1.20 | 4 | .667 | 1 | 0 | 0 | - | 12 |
| 10/19/18 | CORBAN | 2-1 | 90:00 | 1 | 1.19 | 9 | .900 | 1 | 0 | 0 | - | 20 |
| 10/21/18 | NORTHWEST CHRISTIAN | 2-1 | 90:00 | 1 | 1.18 | 2 | .667 | 1 | 0 | 0 | - | 10 |
| 10/28/18 | WALLA WALLA | 10-1 | 90:00 | 1 | 1.17 | 2 | .667 | 1 | 0 | 0 | - | 8 |
| 11/07/18 | PROVIDENCE | 2-0 | 90:00 | 0 | 1.11 | 4 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| 11/08/18 | at Rocky Mountain | 0-1 | 90:00 | 1 | 1.10 | 5 | .833 | 0 | 1 | 0 | - | 14 |
| Totals | 43-22 | 1796:54 | 22 | 1.10 | 100 | .820 | 11 | 4 | 4 | 4/2 | 267 | |
| Opponent | 1796:54 | 43 | 1.10 | 103 | .705 | 4 | 11 | 4 | 4 | 342 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| 08/24/18 | WHITWORTH | 2-3 | 3 | 2 | 8 | 10 | .300 | 5 | .500 | 2-0 | 1 | 0-0 |
| 08/30/18 | at Arizona Christian | 3-1 | 1 | 1 | 3 | 17 | .059 | 4 | .235 | 3-0 | 0 | 0-0 |
| 09/01/18 | at Embry Riddle (Ariz.) | 1-1 | 1 | 1 | 3 | 22 | .045 | 12 | .545 | 1-0 | 0 | 0-0 |
| 09/03/18 | at Ottawa (Ariz.) | 1-0 | 0 | 0 | 0 | 12 | .000 | 9 | .750 | 2-0 | 0 | 0-0 |
| 09/14/18 | at Providence | 2-1 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 2-0 | 0 | 0-0 |
| 09/16/18 | at Carroll | 4-0 | 0 | 0 | 0 | 15 | .000 | 10 | .667 | 4-0 | 0 | 0-0 |
| 09/21/18 | SOUTHERN OREGON | 0-2 | 2 | 2 | 6 | 14 | .143 | 8 | .571 | 0-0 | 1 | 0-0 |
| 09/23/18 | OREGON TECH | 2-1 | 1 | 0 | 2 | 16 | .062 | 4 | .250 | 2-0 | 0 | 0-0 |
| 09/27/18 | COLLEGE OF IDAHO | 0-0 | 0 | 0 | 0 | 21 | .000 | 7 | .333 | 3-1 | 0 | 0-0 |
| 09/30/18 | ROCKY MOUNTAIN | 0-2 | 2 | 2 | 6 | 11 | .182 | 6 | .545 | 2-0 | 1 | 0-0 |
| 10/05/18 | at Northwest (Wash.) | 2-2 | 2 | 3 | 7 | 21 | .095 | 11 | .524 | 3-1 | 0 | 0-0 |
| 10/07/18 | at Evergreen | 2-2 | 2 | 1 | 5 | 24 | .083 | 8 | .333 | 2-0 | 0 | 0-0 |
| 10/12/18 | at Multnomah (Ore.) | 4-1 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 2-0 | 0 | 0-0 |
| 10/14/18 | at Warner Pacific | 4-2 | 2 | 2 | 6 | 12 | .167 | 6 | .500 | 2-1 | 0 | 0-0 |
| 10/19/18 | CORBAN | 2-1 | 1 | 1 | 3 | 20 | .050 | 10 | .500 | 0-0 | 0 | 0-0 |
| 10/21/18 | NORTHWEST CHRISTIAN | 2-1 | 1 | 0 | 2 | 11 | .091 | 3 | .273 | 4-0 | 0 | 1-1 |
| 10/28/18 | WALLA WALLA | 10-1 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 1-0 | 0 | 0-0 |
| 11/07/18 | PROVIDENCE | 2-0 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 6-0 | 0 | 0-0 |
| 11/08/18 | at Rocky Mountain | 0-1 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 2-0 | 1 | 0-0 |
| Opponent totals | 22-43 | 22 | 17 | 61 | 272 | .081 | 122 | .449 | 43-3 | 4 | 1-1 | |
| Eastern Oregon | 43 | 31 | 117 | 350 | .123 | 146 | .417 | 42-2 | 11 | 3-4 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 14.32 Goals per game: 1.16 Assists per game: 0.89 Points per game: 3.21 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 08/24/18 | WHITWORTH | 2-3 | 95:41 | 2 | 1.88 | 4 | .667 | 1 | 0 | 0 | - | 23 |
| 08/30/18 | at Arizona Christian | 3-1 | 90:00 | 3 | 2.42 | 5 | .625 | 0 | 1 | 0 | - | 21 |
| 09/01/18 | at Embry Riddle (Ariz.) | 1-1 | 110:00 | 1 | 1.83 | 7 | .875 | 0 | 0 | 1 | - | 15 |
| 09/03/18 | at Ottawa (Ariz.) | 1-0 | 90:00 | 1 | 1.63 | 7 | .875 | 0 | 1 | 0 | - | 12 |
| 09/14/18 | at Providence | 2-1 | 91:13 | 2 | 1.70 | 8 | .800 | 0 | 1 | 0 | - | 16 |
| 09/16/18 | at Carroll | 4-0 | 90:00 | 4 | 2.06 | 4 | .500 | 0 | 1 | 0 | - | 17 |
| 09/21/18 | SOUTHERN OREGON | 0-2 | 90:00 | 0 | 1.78 | 5 | 1.000 | 1 | 0 | 0 | 1 | 13 |
| 09/23/18 | OREGON TECH | 2-1 | 90:00 | 2 | 1.81 | 1 | .333 | 0 | 1 | 0 | - | 17 |
| 09/27/18 | COLLEGE OF IDAHO | 0-0 | 110:00 | 0 | 1.58 | 3 | 1.000 | 0 | 0 | 1 | 1 | 20 |
| 09/30/18 | ROCKY MOUNTAIN | 0-2 | 90:00 | 0 | 1.43 | 3 | 1.000 | 1 | 0 | 0 | 1 | 13 |
| 10/05/18 | at Northwest (Wash.) | 2-2 | 110:00 | 2 | 1.45 | 17 | .895 | 0 | 0 | 1 | - | 42 |
| 10/07/18 | at Evergreen | 2-2 | 110:00 | 2 | 1.47 | 5 | .714 | 0 | 0 | 1 | - | 20 |
| 10/12/18 | at Multnomah (Ore.) | 4-1 | 90:00 | 4 | 1.65 | 7 | .636 | 0 | 1 | 0 | - | 22 |
| 10/14/18 | at Warner Pacific | 4-2 | 90:00 | 4 | 1.80 | 5 | .556 | 0 | 1 | 0 | - | 10 |
| 10/19/18 | CORBAN | 2-1 | 90:00 | 2 | 1.82 | 3 | .600 | 0 | 1 | 0 | - | 10 |
| 10/21/18 | NORTHWEST CHRISTIAN | 2-1 | 90:00 | 2 | 1.83 | 1 | .333 | 0 | 1 | 0 | - | 17 |
| 10/28/18 | WALLA WALLA | 10-1 | 90:00 | 10 | 2.28 | 8 | .444 | 0 | 1 | 0 | - | 30 |
| 11/07/18 | PROVIDENCE | 2-0 | 90:00 | 2 | 2.27 | 2 | .500 | 0 | 1 | 0 | - | 13 |
| 11/08/18 | at Rocky Mountain | 0-1 | 90:00 | 0 | 2.15 | 8 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| Opponent totals | 22-22 | 1796:54 | 43 | 2.15 | 103 | .705 | 4 | 11 | 4 | 4 | 342 | |
| Eastern Oregon | 1796:54 | 22 | 2.15 | 100 | .820 | 11 | 4 | 4 | 4/2 | 267 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC | Offside |
| 08/24/18 | WHITWORTH | 2-3 | 2/3 | 2/2 | 23/10 | 6/5 | 6/3 | 2/2 | 0/0 | 0/4 |
| 08/30/18 | at Arizona Christian | 3-1 | 3/1 | 2/1 | 21/17 | 8/4 | 8/5 | 2/3 | 0/0 | 2/2 |
| 09/01/18 | at Embry Riddle (Ariz.) | 1-1 | 1/1 | 1/1 | 15/22 | 8/12 | 7/5 | 3/1 | 0/0 | 5/4 |
| 09/03/18 | at Ottawa (Ariz.) | 1-0 | 1/0 | 0/0 | 15/12 | 8/9 | 7/6 | 0/2 | 0/0 | 1/0 |
| 09/14/18 | at Providence | 2-1 | 2/1 | 1/1 | 17/4 | 10/2 | 5/1 | 2/2 | 0/0 | 1/3 |
| 09/16/18 | at Carroll | 4-0 | 4/0 | 5/0 | 17/15 | 8/10 | 2/5 | 2/4 | 0/0 | 0/0 |
| 09/21/18 | SOUTHERN OREGON | 0-2 | 0/2 | 0/2 | 13/14 | 5/8 | 5/5 | 2/0 | 0/0 | 2/2 |
| 09/23/18 | OREGON TECH | 2-1 | 2/1 | 2/0 | 17/16 | 3/4 | 2/0 | 4/2 | 0/0 | 2/1 |
| 09/27/18 | COLLEGE OF IDAHO | 0-0 | 0/0 | 0/0 | 20/21 | 3/7 | 7/4 | 3/3 | 0/1 | 5/1 |
| 09/30/18 | ROCKY MOUNTAIN | 0-2 | 0/2 | 0/2 | 13/11 | 3/6 | 6/2 | 4/2 | 0/0 | 2/0 |
| 10/05/18 | at Northwest (Wash.) | 2-2 | 2/2 | 2/3 | 42/21 | 19/11 | 13/7 | 1/3 | 0/1 | 3/1 |
| 10/07/18 | at Evergreen | 2-2 | 2/2 | 1/1 | 20/24 | 7/8 | 7/8 | 2/2 | 0/0 | 3/0 |
| 10/12/18 | at Multnomah (Ore.) | 4-1 | 4/1 | 2/0 | 22/8 | 11/4 | 7/5 | 4/2 | 0/0 | 1/2 |
| 10/14/18 | at Warner Pacific | 4-2 | 4/2 | 2/2 | 11/12 | 9/6 | 5/10 | 3/2 | 1/1 | 5/1 |
| 10/19/18 | CORBAN | 2-1 | 2/1 | 1/1 | 10/20 | 5/10 | 3/6 | 2/0 | 0/0 | 1/3 |
| 10/21/18 | NORTHWEST CHRISTIAN | 2-1 | 2/1 | 1/0 | 18/11 | 3/3 | 4/5 | 1/4 | 1/0 | 3/2 |
| 10/28/18 | WALLA WALLA | 10-1 | 10/1 | 8/0 | 31/9 | 18/3 | 9/3 | 0/1 | 0/0 | 12/0 |
| 11/07/18 | PROVIDENCE | 2-0 | 2/0 | 1/0 | 13/11 | 4/4 | 4/6 | 3/6 | 0/0 | 4/0 |
| 11/08/18 | at Rocky Mountain | 0-1 | 0/1 | 0/1 | 12/14 | 8/6 | 3/5 | 2/2 | 0/0 | 1/0 |
| Totals | 43-22 | 43/22 | 31/17 | 350/272 | 146/122 | 110/91 | 42/43 | 2/3 | 53/26 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Eastern Oregon - TEAM GAME HIGHS |
| POINTS | 28 | vs Walla Walla (10/28/18) | ||
| 13 | at Carroll (09/16/18) | |||
| GOALS | 10 | vs Walla Walla (10/28/18) | ||
| 4 | at Warner Pacific (10/14/18) | |||
| 4 | at Multnomah (Ore.) (10/12/18) | |||
| 4 | at Carroll (09/16/18) | |||
| ASSISTS | 8 | vs Walla Walla (10/28/18) | ||
| 5 | at Carroll (09/16/18) | |||
| SHOTS | 42 | at Northwest (Wash.) (10/05/18) | ||
| 31 | vs Walla Walla (10/28/18) | |||
| SHOT PERCENT | .364 | 4-11 | at Warner Pacific (10/14/18) | |
| .323 | 10-31 | vs Walla Walla (10/28/18) | ||
| SHOTS ON GOAL | 19 | at Northwest (Wash.) (10/05/18) | ||
| 18 | vs Walla Walla (10/28/18) | |||
| ON GOAL PERCENT | .818 | 9-11 | at Warner Pacific (10/14/18) | |
| .667 | 8-12 | at Rocky Mountain (11/08/18) | ||
| SAVES | 11 | at Embry Riddle (Ariz.) (09/01/18) | ||
| 10 | at Carroll (09/16/18) | |||
| CORNER KICKS | 13 | at Northwest (Wash.) (10/05/18) | ||
| 9 | vs Walla Walla (10/28/18) | |||
| FOULS | 25 | vs College of Idaho (09/27/18) | ||
| 19 | at Warner Pacific (10/14/18) | |||
| 19 | vs Whitworth (08/24/18) |
| Opponent - GAME HIGHS |
| POINTS | 8 | vs Whitworth (08/24/18) | ||
| 7 | at Northwest (Wash.) (10/05/18) | |||
| GOALS | 3 | vs Whitworth (08/24/18) | ||
| 2 | at Warner Pacific (10/14/18) | |||
| 2 | at Evergreen (10/07/18) | |||
| 2 | at Northwest (Wash.) (10/05/18) | |||
| 2 | vs Rocky Mountain (09/30/18) | |||
| 2 | vs Southern Oregon (09/21/18) | |||
| ASSISTS | 3 | at Northwest (Wash.) (10/05/18) | ||
| 2 | at Warner Pacific (10/14/18) | |||
| 2 | vs Rocky Mountain (09/30/18) | |||
| 2 | vs Southern Oregon (09/21/18) | |||
| 2 | vs Whitworth (08/24/18) | |||
| SHOTS | 24 | at Evergreen (10/07/18) | ||
| 22 | at Embry Riddle (Ariz.) (09/01/18) | |||
| SHOT PERCENT | .300 | 3-10 | vs Whitworth (08/24/18) | |
| .250 | 1-4 | at Providence (09/14/18) | ||
| SHOTS ON GOAL | 12 | at Embry Riddle (Ariz.) (09/01/18) | ||
| 11 | at Northwest (Wash.) (10/05/18) | |||
| ON GOAL PERCENT | .750 | 9-12 | at Ottawa (Ariz.) (09/03/18) | |
| .667 | 10-15 | at Carroll (09/16/18) | ||
| SAVES | 17 | at Northwest (Wash.) (10/05/18) | ||
| 8 | at Rocky Mountain (11/08/18) | |||
| 8 | vs Walla Walla (10/28/18) | |||
| 8 | at Providence (09/14/18) | |||
| CORNER KICKS | 10 | at Warner Pacific (10/14/18) | ||
| 8 | at Evergreen (10/07/18) | |||
| FOULS | 24 | vs Providence (11/07/18) | ||
| 22 | at Embry Riddle (Ariz.) (09/01/18) |
| Eastern Oregon - GAME LOWS |
| POINTS | 0 | vs Southern Oregon (09/21/18) | ||
| 0 | vs College of Idaho (09/27/18) | |||
| 0 | vs Rocky Mountain (09/30/18) | |||
| 0 | at Rocky Mountain (11/08/18) | |||
| GOALS | 0 | vs Southern Oregon (09/21/18) | ||
| 0 | vs College of Idaho (09/27/18) | |||
| 0 | vs Rocky Mountain (09/30/18) | |||
| 0 | at Rocky Mountain (11/08/18) | |||
| ASSISTS | 0 | at Ottawa (Ariz.) (09/03/18) | ||
| 0 | vs Southern Oregon (09/21/18) | |||
| 0 | vs College of Idaho (09/27/18) | |||
| 0 | vs Rocky Mountain (09/30/18) | |||
| 0 | at Rocky Mountain (11/08/18) | |||
| SHOTS | 10 | vs Corban (10/19/18) | ||
| 11 | at Warner Pacific (10/14/18) | |||
| SHOTS ON GOAL | 3 | vs Oregon Tech (09/23/18) | ||
| 3 | vs College of Idaho (09/27/18) | |||
| 3 | vs Rocky Mountain (09/30/18) | |||
| 3 | vs Northwest Christian (10/21/18) | |||
| SAVES | 1 | at Providence (09/14/18) | ||
| 2 | vs Whitworth (08/24/18) | |||
| 2 | vs Northwest Christian (10/21/18) | |||
| 2 | vs Walla Walla (10/28/18) | |||
| CORNER KICKS | 2 | at Carroll (09/16/18) | ||
| 2 | vs Oregon Tech (09/23/18) | |||
| FOULS | 6 | at Providence (09/14/18) | ||
| 7 | at Ottawa (Ariz.) (09/03/18) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Ottawa (Ariz.) (09/03/18) | ||
| 0 | at Carroll (09/16/18) | |||
| 0 | vs College of Idaho (09/27/18) | |||
| 0 | vs Providence (11/07/18) | |||
| GOALS | 0 | at Ottawa (Ariz.) (09/03/18) | ||
| 0 | at Carroll (09/16/18) | |||
| 0 | vs College of Idaho (09/27/18) | |||
| 0 | vs Providence (11/07/18) | |||
| ASSISTS | 0 | at Ottawa (Ariz.) (09/03/18) | ||
| 0 | at Carroll (09/16/18) | |||
| 0 | vs Oregon Tech (09/23/18) | |||
| 0 | vs College of Idaho (09/27/18) | |||
| 0 | at Multnomah (Ore.) (10/12/18) | |||
| 0 | vs Northwest Christian (10/21/18) | |||
| 0 | vs Walla Walla (10/28/18) | |||
| 0 | vs Providence (11/07/18) | |||
| SHOTS | 4 | at Providence (09/14/18) | ||
| 8 | at Multnomah (Ore.) (10/12/18) | |||
| SHOTS ON GOAL | 2 | at Providence (09/14/18) | ||
| 3 | vs Northwest Christian (10/21/18) | |||
| 3 | vs Walla Walla (10/28/18) | |||
| SAVES | 1 | vs Oregon Tech (09/23/18) | ||
| 1 | vs Northwest Christian (10/21/18) | |||
| CORNER KICKS | 0 | vs Oregon Tech (09/23/18) | ||
| 1 | at Providence (09/14/18) | |||
| FOULS | 7 | at Ottawa (Ariz.) (09/03/18) | ||
| 8 | at Multnomah (Ore.) (10/12/18) | |||
| 8 | vs Corban (10/19/18) |
High/Low Analysis |
| Eastern Oregon - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | LEAVENS, Anthony vs Walla Walla (10/28/18) | |||
| 5 | GUTIERREZ, Alex vs Walla Walla (10/28/18) | ||||
| 5 | YOUNG, Connor at Carroll (09/16/18) | ||||
| GOALS | 2 | GUTIERREZ, Alex vs Walla Walla (10/28/18) | |||
| 2 | LEAVENS, Anthony vs Walla Walla (10/28/18) | ||||
| 2 | MIRAMONTES,Christian vs Walla Walla (10/28/18) | ||||
| 2 | MUNOZ, Oscar vs Walla Walla (10/28/18) | ||||
| 2 | SOLORIO, Carlos vs Corban (10/19/18) | ||||
| 2 | SOLORIO, Carlos at Warner Pacific (10/14/18) | ||||
| 2 | YOUNG, Connor at Northwest (Wash.) (10/05/18) | ||||
| 2 | YOUNG, Connor at Carroll (09/16/18) | ||||
| 2 | SOLORIO, Carlos at Arizona Christian (08/30/18) | ||||
