![]() |
![]() |
![]() |
Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Simpson | 10/29/16 | 74-61 | W | 19-48 | .396 | 7-24 | .292 | 29-34 | .853 | 12 | 24 | 36 | 36.0 | 20 | 9 | 23 | 1 | 13 | 74 | 74.0 | |
| at Simpson | 10/30/16 | 68-58 | W | 23-55 | .418 | 9-21 | .429 | 13-24 | .542 | 13 | 23 | 36 | 36.0 | 20 | 12 | 20 | 1 | 8 | 68 | 71.0 | |
| at Johnson & Wales (Fla.) | 11/11/16 | 88-67 | W | 33-60 | .550 | 5-18 | .278 | 17-26 | .654 | 18 | 31 | 49 | 40.3 | 18 | 22 | 21 | 1 | 6 | 88 | 76.7 | |
| at Warner (Fla.) | 11/12/16 | 85-57 | W | 31-62 | .500 | 14-28 | .500 | 9-19 | .474 | 17 | 25 | 42 | 40.8 | 18 | 25 | 15 | 1 | 6 | 85 | 78.8 | |
| at Whitman | 11/16/16 | 53-55 | L | 16-65 | .246 | 6-18 | .333 | 15-22 | .682 | 17 | 37 | 54 | 43.4 | 15 | 5 | 17 | 0 | 7 | 53 | 73.6 | |
| WHITWORTH | 11/22/16 | 72-47 | W | 30-60 | .500 | 2-13 | .154 | 10-15 | .667 | 12 | 32 | 44 | 43.5 | 14 | 19 | 15 | 4 | 5 | 72 | 73.3 | |
| vs Montana Western | 11/25/16 | 47-60 | L | 17-54 | .315 | 3-22 | .136 | 10-13 | .769 | 13 | 29 | 42 | 43.3 | 14 | 7 | 20 | 4 | 4 | 47 | 69.6 | |
| vs Rocky Mountain | 11/26/16 | 68-54 | W | 26-61 | .426 | 11-30 | .367 | 5-8 | .625 | 10 | 27 | 37 | 42.5 | 20 | 18 | 13 | 3 | 4 | 68 | 69.4 | |
| COLLEGE OF IDAHO | 12/03/16 | 72-64 | W | 29-60 | .483 | 9-22 | .409 | 5-8 | .625 | 11 | 31 | 42 | 42.4 | 23 | 19 | 28 | 5 | 7 | 72 | 69.7 | |
| at Walla Walla (Wash.) | 12/10/16 | 109-45 | W | 48-77 | .623 | 9-26 | .346 | 4-5 | .800 | 19 | 33 | 52 | 43.4 | 6 | 34 | 10 | 2 | 8 | 109 | 73.6 | |
| CORBAN | 12/16/16 | 88-60 | W | 32-57 | .561 | 11-26 | .423 | 13-17 | .765 | 6 | 27 | 33 | 42.5 | 13 | 18 | 13 | 0 | 7 | 88 | 74.9 | |
| NORTHWEST CHRISTIAN | 12/17/16 | 68-41 | W | 26-56 | .464 | 11-24 | .458 | 5-8 | .625 | 14 | 29 | 43 | 42.5 | 18 | 21 | 19 | 4 | 7 | 68 | 74.3 | |
| at Lewis & Clark | 12/18/16 | 66-63 | W | 24-56 | .429 | 8-22 | .364 | 10-12 | .833 | 9 | 22 | 31 | 41.6 | 9 | 11 | 14 | 1 | 8 | 66 | 73.7 | |
| at Northwest University | 12/30/16 | 67-66 | W | 27-71 | .380 | 11-34 | .324 | 2-4 | .500 | 18 | 28 | 46 | 41.9 | 7 | 19 | 15 | 3 | 4 | 67 | 73.2 | |
| at The Evergreen State College | 12/31/16 | 70-38 | W | 28-54 | .519 | 9-24 | .375 | 5-9 | .556 | 8 | 29 | 37 | 41.6 | 16 | 16 | 18 | 5 | 11 | 70 | 73.0 | |
| WARNER PACIFIC | 01/06/17 | 98-43 | W | 34-66 | .515 | 13-31 | .419 | 17-24 | .708 | 13 | 38 | 51 | 42.2 | 12 | 26 | 11 | 1 | 9 | 98 | 74.6 | |
| MULTNOMAH | 01/08/17 | 85-49 | W | 30-65 | .462 | 12-30 | .400 | 13-17 | .765 | 16 | 32 | 48 | 42.5 | 13 | 21 | 16 | 3 | 9 | 85 | 75.2 | |
| at Southern Oregon | 01/14/17 | 68-77 | L | 25-60 | .417 | 9-21 | .429 | 9-12 | .750 | 12 | 25 | 37 | 42.2 | 22 | 14 | 15 | 3 | 7 | 68 | 74.8 | |
| at Oregon Tech | 01/15/17 | 65-69 | L | 25-58 | .431 | 7-19 | .368 | 8-11 | .727 | 10 | 25 | 35 | 41.8 | 19 | 13 | 10 | 3 | 5 | 65 | 74.3 | |
| at Northwest Christian | 01/21/17 | 74-68 | W | 23-54 | .426 | 5-14 | .357 | 23-30 | .767 | 11 | 23 | 34 | 41.5 | 17 | 12 | 8 | 3 | 8 | 74 | 74.2 | |
| at Corban University | 01/22/17 | 76-56 | W | 29-62 | .468 | 8-22 | .364 | 10-12 | .833 | 10 | 27 | 37 | 41.2 | 12 | 18 | 9 | 2 | 7 | 76 | 74.3 | |
| THE EVERGREEN STATE COLLEGE | 01/27/17 | 83-47 | W | 31-69 | .449 | 9-26 | .346 | 12-14 | .857 | 18 | 28 | 46 | 41.5 | 13 | 23 | 13 | 2 | 8 | 83 | 74.7 | |
| NORTHWEST UNIVERSITY | 01/28/76 | 75-46 | W | 29-69 | .420 | 10-30 | .333 | 7-12 | .583 | 13 | 39 | 52 | 41.9 | 14 | 20 | 15 | 2 | 8 | 75 | 74.7 | |
| at Multnomah (Ore.) | 02/03/17 | 77-45 | W | 30-68 | .441 | 10-31 | .323 | 7-8 | .875 | 15 | 33 | 48 | 42.2 | 10 | 12 | 15 | 2 | 11 | 77 | 74.8 | |
| at Warner Pacific | 02/04/17 | 67-43 | W | 25-67 | .373 | 11-32 | .344 | 6-11 | .545 | 19 | 37 | 56 | 42.7 | 9 | 16 | 20 | 0 | 4 | 67 | 74.5 | |
| SOUTHERN OREGON | 02/10/17 | 74-61 | W | 27-60 | .450 | 9-24 | .375 | 11-14 | .786 | 9 | 33 | 42 | 42.7 | 11 | 17 | 14 | 3 | 6 | 74 | 74.5 | |
| OREGON TECH | 02/11/17 | 68-63 | W | 22-53 | .415 | 4-12 | .333 | 20-27 | .741 | 12 | 30 | 42 | 42.7 | 13 | 10 | 16 | 3 | 5 | 68 | 74.3 | |
| at College of Idaho | 02/16/17 | 74-54 | W | 26-59 | .441 | 12-30 | .400 | 10-16 | .625 | 14 | 28 | 42 | 42.6 | 19 | 20 | 18 | 4 | 7 | 74 | 74.2 | |
| WALLA WALLA | 02/19/17 | 107-45 | W | 44-74 | .595 | 11-24 | .458 | 8-16 | .500 | 19 | 39 | 58 | 43.2 | 8 | 36 | 10 | 4 | 6 | 107 | 75.4 | |
| CORBAN | 02/21/17 | 76-66 | W | 28-60 | .467 | 5-19 | .263 | 15-20 | .750 | 15 | 26 | 41 | 43.1 | 15 | 18 | 17 | 4 | 11 | 76 | 75.4 | |
| OREGON TECH | 02/24/17 | 70-41 | W | 25-55 | .455 | 10-22 | .455 | 10-10 | 1.000 | 10 | 36 | 46 | 43.2 | 16 | 17 | 20 | 6 | 6 | 70 | 75.2 | |
| at Southern Oregon | 02/27/17 | 74-69 | W | 28-59 | .475 | 12-27 | .444 | 6-13 | .462 | 13 | 29 | 42 | 43.2 | 10 | 25 | 23 | 6 | 11 | 74 | 75.2 | |
| vs Dickinson State (N.D.) | 03/08/17 | 80-71 | W | 29-73 | .397 | 13-40 | .325 | 9-14 | .643 | 18 | 19 | 37 | 43.0 | 16 | 17 | 9 | 4 | 11 | 80 | 75.3 | |
| vs Dakota Wesleyan (S.D.) | 03/10/17 | 83-75 | W | 25-61 | .410 | 6-20 | .300 | 27-30 | .900 | 13 | 23 | 36 | 42.8 | 23 | 11 | 12 | 3 | 4 | 83 | 75.6 | |
| vs St. Francis (Ill.) | 03/11/17 | 48-51 | L | 20-52 | .385 | 2-19 | .105 | 6-8 | .750 | 10 | 25 | 35 | 42.5 | 15 | 11 | 13 | 6 | 4 | 48 | 74.8 | |
| Eastern Oregon | 2617 | 964-2140 | .450 | 303-845 | .359 | 386-543 | .711 | 467 | 1022 | 1489 | 42.5 | 518 | 612 | 545 | 99 | 252 | 2617 | 74.8 | |||
| Opponents | 1975 | 742-2077 | .357 | 178-664 | .268 | 313-470 | .666 | 372 | 766 | 1138 | 32.5 | 593 | 391 | 537 | 82 | 248 | 1975 | 56.4 | |||
| Games played: 35 | Rebounds/game: 42.5 | |
| Points/game: 74.8 | Assists/game: 17.5 | |
| FG Pct: 45.0 | Turnovers/game: 15.6 | |
| 3FG Pct: 35.9 | Assist/turnover ratio: 1.1 | |
| FT Pct: 71.1 | Steals/game: 7.2 | |
| Blocks/game: 2.8 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Simpson | 10/29/16 | 74-61 | W | 21-53 | .396 | 6-20 | .300 | 13-18 | .722 | 9 | 19 | 28 | 28.0 | 30 | 7 | 24 | 3 | 11 | 61 | 61.0 | |
| at Simpson | 10/30/16 | 68-58 | W | 23-54 | .426 | 4-17 | .235 | 8-10 | .800 | 9 | 23 | 32 | 30.0 | 24 | 9 | 21 | 2 | 8 | 58 | 59.5 | |
| at Johnson & Wales (Fla.) | 11/11/16 | 88-67 | W | 24-59 | .407 | 3-13 | .231 | 16-25 | .640 | 7 | 12 | 19 | 26.3 | 24 | 13 | 11 | 2 | 17 | 67 | 62.0 | |
| at Warner (Fla.) | 11/12/16 | 85-57 | W | 21-54 | .389 | 8-22 | .364 | 7-10 | .700 | 8 | 17 | 25 | 26.0 | 16 | 14 | 18 | 1 | 6 | 57 | 60.8 | |
| at Whitman | 11/16/16 | 53-55 | L | 20-65 | .308 | 4-23 | .174 | 11-17 | .647 | 11 | 34 | 45 | 29.8 | 19 | 13 | 13 | 0 | 7 | 55 | 59.6 | |
| WHITWORTH | 11/22/16 | 72-47 | W | 18-59 | .305 | 6-23 | .261 | 5-7 | .714 | 9 | 19 | 28 | 29.5 | 17 | 12 | 17 | 4 | 7 | 47 | 57.5 | |
| vs Montana Western | 11/25/16 | 47-60 | L | 25-59 | .424 | 7-21 | .333 | 3-8 | .375 | 8 | 27 | 35 | 30.3 | 14 | 16 | 13 | 2 | 8 | 60 | 57.9 | |
| vs Rocky Mountain | 11/26/16 | 68-54 | W | 16-52 | .308 | 4-15 | .267 | 18-27 | .667 | 11 | 26 | 37 | 31.1 | 11 | 5 | 13 | 1 | 5 | 54 | 57.4 | |
| COLLEGE OF IDAHO | 12/03/16 | 72-64 | W | 22-56 | .393 | 4-16 | .250 | 16-24 | .667 | 5 | 21 | 26 | 30.6 | 12 | 13 | 18 | 3 | 6 | 64 | 58.1 | |
| at Walla Walla (Wash.) | 12/10/16 | 109-45 | W | 20-60 | .333 | 3-16 | .188 | 2-7 | .286 | 10 | 11 | 21 | 29.6 | 7 | 14 | 16 | 1 | 3 | 45 | 56.8 | |
| CORBAN | 12/16/16 | 88-60 | W | 23-53 | .434 | 5-18 | .278 | 9-11 | .818 | 5 | 21 | 26 | 29.3 | 14 | 15 | 19 | 0 | 2 | 60 | 57.1 | |
| NORTHWEST CHRISTIAN | 12/17/16 | 68-41 | W | 15-55 | .273 | 2-17 | .118 | 9-13 | .692 | 12 | 18 | 30 | 29.3 | 13 | 4 | 17 | 1 | 10 | 41 | 55.8 | |
| at Lewis & Clark | 12/18/16 | 66-63 | W | 25-58 | .431 | 7-18 | .389 | 6-6 | 1.000 | 10 | 23 | 33 | 29.6 | 16 | 12 | 13 | 4 | 8 | 63 | 56.3 | |
| at Northwest University | 12/30/16 | 67-66 | W | 28-69 | .406 | 7-19 | .368 | 3-8 | .375 | 16 | 26 | 42 | 30.5 | 13 | 10 | 13 | 3 | 10 | 66 | 57.0 | |
| at The Evergreen State College | 12/31/16 | 70-38 | W | 15-55 | .273 | 3-16 | .188 | 5-10 | .500 | 14 | 20 | 34 | 30.7 | 15 | 6 | 23 | 1 | 7 | 38 | 55.7 | |
| WARNER PACIFIC | 01/06/17 | 98-43 | W | 16-58 | .276 | 4-25 | .160 | 7-11 | .636 | 6 | 23 | 29 | 30.6 | 21 | 8 | 18 | 2 | 2 | 43 | 54.9 | |
| MULTNOMAH | 01/08/17 | 85-49 | W | 18-59 | .305 | 5-16 | .313 | 8-10 | .800 | 9 | 21 | 30 | 30.6 | 18 | 10 | 17 | 4 | 8 | 49 | 54.6 | |
| at Southern Oregon | 01/14/17 | 68-77 | L | 25-62 | .403 | 11-26 | .423 | 16-21 | .762 | 14 | 23 | 37 | 30.9 | 18 | 17 | 12 | 2 | 10 | 77 | 55.8 | |
| at Oregon Tech | 01/15/17 | 65-69 | L | 24-55 | .436 | 6-14 | .429 | 15-22 | .682 | 9 | 25 | 34 | 31.1 | 10 | 15 | 9 | 1 | 3 | 69 | 56.5 | |
| at Northwest Christian | 01/21/17 | 74-68 | W | 28-70 | .400 | 6-23 | .261 | 6-7 | .857 | 20 | 22 | 42 | 31.7 | 26 | 14 | 12 | 6 | 3 | 68 | 57.1 | |
| at Corban University | 01/22/17 | 76-56 | W | 20-57 | .351 | 7-22 | .318 | 9-12 | .750 | 12 | 24 | 36 | 31.9 | 16 | 11 | 13 | 4 | 6 | 56 | 57.0 | |
| THE EVERGREEN STATE COLLEGE | 01/27/17 | 83-47 | W | 19-60 | .317 | 2-13 | .154 | 7-10 | .700 | 14 | 21 | 35 | 32.0 | 16 | 13 | 19 | 2 | 6 | 47 | 56.6 | |
| NORTHWEST UNIVERSITY | 01/28/76 | 75-46 | W | 17-62 | .274 | 6-22 | .273 | 6-14 | .429 | 9 | 29 | 38 | 32.3 | 18 | 8 | 15 | 3 | 9 | 46 | 56.1 | |
| at Multnomah (Ore.) | 02/03/17 | 77-45 | W | 19-59 | .322 | 2-14 | .143 | 5-11 | .455 | 10 | 23 | 33 | 32.3 | 7 | 11 | 18 | 1 | 7 | 45 | 55.7 | |
| at Warner Pacific | 02/04/17 | 67-43 | W | 17-60 | .283 | 3-22 | .136 | 6-10 | .600 | 9 | 26 | 35 | 32.4 | 14 | 7 | 10 | 3 | 12 | 43 | 55.2 | |
| SOUTHERN OREGON | 02/10/17 | 74-61 | W | 27-65 | .415 | 5-19 | .263 | 2-2 | 1.000 | 4 | 24 | 28 | 32.2 | 20 | 13 | 10 | 1 | 7 | 61 | 55.4 | |
| OREGON TECH | 02/11/17 | 68-63 | W | 23-59 | .390 | 7-14 | .500 | 10-14 | .714 | 7 | 22 | 29 | 32.1 | 21 | 11 | 13 | 7 | 1 | 63 | 55.7 | |
| at College of Idaho | 02/16/17 | 74-54 | W | 20-63 | .317 | 4-21 | .190 | 10-18 | .556 | 19 | 20 | 39 | 32.4 | 17 | 8 | 18 | 2 | 10 | 54 | 55.6 | |
| WALLA WALLA | 02/19/17 | 107-45 | W | 19-67 | .284 | 3-20 | .150 | 4-8 | .500 | 8 | 14 | 22 | 32.0 | 11 | 9 | 12 | 0 | 6 | 45 | 55.2 | |
| CORBAN | 02/21/17 | 76-66 | W | 22-56 | .393 | 7-22 | .318 | 15-20 | .750 | 12 | 18 | 30 | 31.9 | 20 | 15 | 19 | 2 | 6 | 66 | 55.6 | |
| OREGON TECH | 02/24/17 | 70-41 | W | 13-58 | .224 | 2-16 | .125 | 13-18 | .722 | 11 | 20 | 31 | 31.9 | 17 | 6 | 16 | 4 | 9 | 41 | 55.1 | |
| at Southern Oregon | 02/27/17 | 74-69 | W | 28-72 | .389 | 7-21 | .333 | 6-8 | .750 | 15 | 21 | 36 | 32.0 | 21 | 14 | 14 | 4 | 11 | 69 | 55.6 | |
| vs Dickinson State (N.D.) | 03/08/17 | 80-71 | W | 27-61 | .443 | 7-28 | .250 | 10-14 | .714 | 14 | 27 | 41 | 32.3 | 15 | 12 | 18 | 3 | 3 | 71 | 56.0 | |
| vs Dakota Wesleyan (S.D.) | 03/10/17 | 83-75 | W | 24-55 | .436 | 8-24 | .333 | 19-26 | .731 | 11 | 23 | 34 | 32.4 | 26 | 17 | 15 | 1 | 6 | 75 | 56.6 | |
| vs St. Francis (Ill.) | 03/11/17 | 48-51 | L | 20-58 | .345 | 3-8 | .375 | 8-13 | .615 | 15 | 23 | 38 | 32.5 | 16 | 9 | 10 | 2 | 8 | 51 | 56.4 | |
| Opponents | 1975 | 742-2077 | .357 | 178-664 | .268 | 313-470 | .666 | 372 | 766 | 1138 | 32.5 | 593 | 391 | 537 | 82 | 248 | 1975 | 56.4 | |||
| Eastern Oregon | 2617 | 964-2140 | .450 | 303-845 | .359 | 386-543 | .711 | 467 | 1022 | 1489 | 42.5 | 518 | 612 | 545 | 99 | 252 | 2617 | 74.8 | |||
| Games played: 35 | Rebounds/game: 32.5 | |
| Points/game: 56.4 | Assists/game: 11.2 | |
| FG Pct: 35.7 | Turnovers/game: 15.3 | |
| 3FG Pct: 26.8 | Assist/turnover ratio: 0.7 | |
| FT Pct: 66.6 | Steals/game: 7.1 | |
| Blocks/game: 2.3 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Simpson | 28/26 | 46/35 | 74-61 | +13 | 19-48/21-53 | .396/ .396 | 7-24/6-20 | .292/ .300 | 29-34/13-18 | .853/ .722 | 36/28 | +8 | 9/7 | 23/24 | 1/3 | 13/11 | 20/30 |
| Simpson | 36/36 | 32/22 | 68-58 | +10 | 23-55/23-54 | .418/ .426 | 9-21/4-17 | .429/ .235 | 13-24/8-10 | .542/ .800 | 36/32 | +4 | 12/9 | 20/21 | 1/2 | 8/8 | 20/24 |
| Johnson & Wales (Fla.) | 42/33 | 46/34 | 88-67 | +21 | 33-60/24-59 | .550/ .407 | 5-18/3-13 | .278/ .231 | 17-26/16-25 | .654/ .640 | 49/19 | +30 | 22/13 | 21/11 | 1/2 | 6/17 | 18/24 |
| Warner (Fla.) | 47/23 | 38/34 | 85-57 | +28 | 31-62/21-54 | .500/ .389 | 14-28/8-22 | .500/ .364 | 9-19/7-10 | .474/ .700 | 42/25 | +17 | 25/14 | 15/18 | 1/1 | 6/6 | 18/16 |
| Whitman | 25/34 | 28/21 | 53-55 | (2) | 16-65/20-65 | .246/ .308 | 6-18/4-23 | .333/ .174 | 15-22/11-17 | .682/ .647 | 54/45 | +9 | 5/13 | 17/13 | 0/0 | 7/7 | 15/19 |
| WHITWORTH | 31/23 | 41/24 | 72-47 | +25 | 30-60/18-59 | .500/ .305 | 2-13/6-23 | .154/ .261 | 10-15/5-7 | .667/ .714 | 44/28 | +16 | 19/12 | 15/17 | 4/4 | 5/7 | 14/17 |
| Montana Western | 21/31 | 26/29 | 47-60 | (13) | 17-54/25-59 | .315/ .424 | 3-22/7-21 | .136/ .333 | 10-13/3-8 | .769/ .375 | 42/35 | +7 | 7/16 | 20/13 | 4/2 | 4/8 | 14/14 |
| Rocky Mountain | 38/23 | 30/31 | 68-54 | +14 | 26-61/16-52 | .426/ .308 | 11-30/4-15 | .367/ .267 | 5-8/18-27 | .625/ .667 | 37/37 | - | 18/5 | 13/13 | 3/1 | 4/5 | 20/11 |
| COLLEGE OF IDAHO | 42/30 | 30/34 | 72-64 | +8 | 29-60/22-56 | .483/ .393 | 9-22/4-16 | .409/ .250 | 5-8/16-24 | .625/ .667 | 42/26 | +16 | 19/13 | 28/18 | 5/3 | 7/6 | 23/12 |
| Walla Walla (Wash.) | 61/20 | 48/25 | 109-45 | +64 | 48-77/20-60 | .623/ .333 | 9-26/3-16 | .346/ .188 | 4-5/2-7 | .800/ .286 | 52/21 | +31 | 34/14 | 10/16 | 2/1 | 8/3 | 6/7 |
| CORBAN | 42/28 | 46/32 | 88-60 | +28 | 32-57/23-53 | .561/ .434 | 11-26/5-18 | .423/ .278 | 13-17/9-11 | .765/ .818 | 33/26 | +7 | 18/15 | 13/19 | 0/0 | 7/2 | 13/14 |
| NORTHWEST CHRISTIAN | 33/22 | 35/19 | 68-41 | +27 | 26-56/15-55 | .464/ .273 | 11-24/2-17 | .458/ .118 | 5-8/9-13 | .625/ .692 | 43/30 | +13 | 21/4 | 19/17 | 4/1 | 7/10 | 18/13 |
| Lewis & Clark | 30/33 | 36/30 | 66-63 | +3 | 24-56/25-58 | .429/ .431 | 8-22/7-18 | .364/ .389 | 10-12/6-6 | .833/1.000 | 31/33 | (2) | 11/12 | 14/13 | 1/4 | 8/8 | 9/16 |
| Northwest University | 34/39 | 33/27 | 67-66 | +1 | 27-71/28-69 | .380/ .406 | 11-34/7-19 | .324/ .368 | 2-4/3-8 | .500/ .375 | 46/42 | +4 | 19/10 | 15/13 | 3/3 | 4/10 | 7/13 |
| The Evergreen State College | 32/24 | 38/14 | 70-38 | +32 | 28-54/15-55 | .519/ .273 | 9-24/3-16 | .375/ .188 | 5-9/5-10 | .556/ .500 | 37/34 | +3 | 16/6 | 18/23 | 5/1 | 11/7 | 16/15 |
| WARNER PACIFIC | 46/14 | 52/29 | 98-43 | +55 | 34-66/16-58 | .515/ .276 | 13-31/4-25 | .419/ .160 | 17-24/7-11 | .708/ .636 | 51/29 | +22 | 26/8 | 11/18 | 1/2 | 9/2 | 12/21 |
| MULTNOMAH | 49/16 | 36/33 | 85-49 | +36 | 30-65/18-59 | .462/ .305 | 12-30/5-16 | .400/ .313 | 13-17/8-10 | .765/ .800 | 48/30 | +18 | 21/10 | 16/17 | 3/4 | 9/8 | 13/18 |
| Southern Oregon | 43/44 | 25/33 | 68-77 | (9) | 25-60/25-62 | .417/ .403 | 9-21/11-26 | .429/ .423 | 9-12/16-21 | .750/ .762 | 37/37 | - | 14/17 | 15/12 | 3/2 | 7/10 | 22/18 |
| Oregon Tech | 39/38 | 26/31 | 65-69 | (4) | 25-58/24-55 | .431/ .436 | 7-19/6-14 | .368/ .429 | 8-11/15-22 | .727/ .682 | 35/34 | +1 | 13/15 | 10/9 | 3/1 | 5/3 | 19/10 |
| Northwest Christian | 33/30 | 41/38 | 74-68 | +6 | 23-54/28-70 | .426/ .400 | 5-14/6-23 | .357/ .261 | 23-30/6-7 | .767/ .857 | 34/42 | (8) | 12/14 | 8/12 | 3/6 | 8/3 | 17/26 |
| Corban University | 41/23 | 35/33 | 76-56 | +20 | 29-62/20-57 | .468/ .351 | 8-22/7-22 | .364/ .318 | 10-12/9-12 | .833/ .750 | 37/36 | +1 | 18/11 | 9/13 | 2/4 | 7/6 | 12/16 |
| THE EVERGREEN STATE COLLEGE | 55/23 | 28/24 | 83-47 | +36 | 31-69/19-60 | .449/ .317 | 9-26/2-13 | .346/ .154 | 12-14/7-10 | .857/ .700 | 46/35 | +11 | 23/13 | 13/19 | 2/2 | 8/6 | 13/16 |
| NORTHWEST UNIVERSITY | 37/23 | 38/23 | 75-46 | +29 | 29-69/17-62 | .420/ .274 | 10-30/6-22 | .333/ .273 | 7-12/6-14 | .583/ .429 | 52/38 | +14 | 20/8 | 15/15 | 2/3 | 8/9 | 14/18 |
| Multnomah (Ore.) | 40/26 | 37/19 | 77-45 | +32 | 30-68/19-59 | .441/ .322 | 10-31/2-14 | .323/ .143 | 7-8/5-11 | .875/ .455 | 48/33 | +15 | 12/11 | 15/18 | 2/1 | 11/7 | 10/7 |
| Warner Pacific | 30/21 | 37/22 | 67-43 | +24 | 25-67/17-60 | .373/ .283 | 11-32/3-22 | .344/ .136 | 6-11/6-10 | .545/ .600 | 56/35 | +21 | 16/7 | 20/10 | 0/3 | 4/12 | 9/14 |
| SOUTHERN OREGON | 36/39 | 38/22 | 74-61 | +13 | 27-60/27-65 | .450/ .415 | 9-24/5-19 | .375/ .263 | 11-14/2-2 | .786/1.000 | 42/28 | +14 | 17/13 | 14/10 | 3/1 | 6/7 | 11/20 |
| OREGON TECH | 25/36 | 43/27 | 68-63 | +5 | 22-53/23-59 | .415/ .390 | 4-12/7-14 | .333/ .500 | 20-27/10-14 | .741/ .714 | 42/29 | +13 | 10/11 | 16/13 | 3/7 | 5/1 | 13/21 |
| College of Idaho | 42/23 | 32/31 | 74-54 | +20 | 26-59/20-63 | .441/ .317 | 12-30/4-21 | .400/ .190 | 10-16/10-18 | .625/ .556 | 42/39 | +3 | 20/8 | 18/18 | 4/2 | 7/10 | 19/17 |
| WALLA WALLA | 53/18 | 54/27 | 107-45 | +62 | 44-74/19-67 | .595/ .284 | 11-24/3-20 | .458/ .150 | 8-16/4-8 | .500/ .500 | 58/22 | +36 | 36/9 | 10/12 | 4/0 | 6/6 | 8/11 |
| CORBAN | 28/25 | 48/41 | 76-66 | +10 | 28-60/22-56 | .467/ .393 | 5-19/7-22 | .263/ .318 | 15-20/15-20 | .750/ .750 | 41/30 | +11 | 18/15 | 17/19 | 4/2 | 11/6 | 15/20 |
| OREGON TECH | 28/16 | 42/25 | 70-41 | +29 | 25-55/13-58 | .455/ .224 | 10-22/2-16 | .455/ .125 | 10-10/13-18 | 1.000/ .722 | 46/31 | +15 | 17/6 | 20/16 | 6/4 | 6/9 | 16/17 |
| Southern Oregon | 32/23 | 42/46 | 74-69 | +5 | 28-59/28-72 | .475/ .389 | 12-27/7-21 | .444/ .333 | 6-13/6-8 | .462/ .750 | 42/36 | +6 | 25/14 | 23/14 | 6/4 | 11/11 | 10/21 |
| Dickinson State (N.D.) | 42/36 | 38/35 | 80-71 | +9 | 29-73/27-61 | .397/ .443 | 13-40/7-28 | .325/ .250 | 9-14/10-14 | .643/ .714 | 37/41 | (4) | 17/12 | 9/18 | 4/3 | 11/3 | 16/15 |
| Dakota Wesleyan (S.D.) | 40/36 | 43/39 | 83-75 | +8 | 25-61/24-55 | .410/ .436 | 6-20/8-24 | .300/ .333 | 27-30/19-26 | .900/ .731 | 36/34 | +2 | 11/17 | 12/15 | 3/1 | 4/6 | 23/26 |
| St. Francis (Ill.) | 31/23 | 17/28 | 48-51 | (3) | 20-52/20-58 | .385/ .345 | 2-19/3-8 | .105/ .375 | 6-8/8-13 | .750/ .615 | 35/38 | (3) | 11/9 | 13/10 | 6/2 | 4/8 | 15/16 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 01 | 03 | 10 | 11 | 12 | 14 | 15 | ||||
| Opponent | Date | Score | WL | AH YOU,MA | HOGAN,KAT | GASSELING | NEUMEYER, | WARN,ANDI | WEBBER,DO | SCHROEDER |
| at Simpson | 10/29/16 | 74-61 | W | 15-7-0 | DNP | 10-2-6 | 2-1-1 | DNP | 7-7-0 | DNP |
| at Simpson | 10/30/16 | 68-58 | W | 10-5-1 | DNP | 10-3-3 | 0-3-2 | DNP | 4-4-1 | 0-2-1 |
| at Johnson & Wales (Fla | 11/11/16 | 88-67 | W | 11-3-3 | 0-2-0 | 11-4-3 | 5-3-3 | 4-1-1 | 16-8-1 | 0-1-0 |
| at Warner (Fla.) | 11/12/16 | 85-57 | W | 11-1-3 | 3-0-1 | 9-1-3 | 4-1-3 | 1-0-0 | 20-3-4 | 2-3-0 |
| at Whitman | 11/16/16 | 53-55 | L | 10-6-0 | 0-0-0 | 16-5-2 | 0-1-0 | DNP | 8-6-1 | 2-0-0 |
