NAIA logo EOU logo

Eastern Oregon

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 24-4 Conf: 18-2 Home: 13-1 Away: 9-2 Neutral: 2-1

TEAM STATISTICS  EOU  OPP 
ATTACK     
   Kills  1387  1065 
   Errors  531  627 
   Total Attacks  3609  3577 
   Attack Pct  .237  .122 
   Kills/Set  13.9  10.6 
SET     
   Assists  1299  1003 
   Assists/Set  13.0  10.0 
SERVE     
   Aces  119  114 
   Errors  165  145 
   Aces/Set  1.2  1.1 
SERVE RECEPTIONS     
   Errors  114  119 
   Errors/Set  1.1  1.2 
DEFENSE     
   Digs  1656  1492 
   Digs/Set  16.6  14.9 
BLOCKING     
   Block Solo  27  34 
   Block Assist  438  272 
   Total Blocks  246.0  170.0 
   Blocks/Set  2.5  1.7 
   Block Errors  61  58 
Ball handling errors  37  42 
ATTENDANCE     
   Total  1170  3036 
   Dates/Avg Per Date  14/84  11/276 
   Neutral site #/Avg  3/0   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Eastern Oregon  0  0  15  7  2  24 
Opponents  0  0  1  1  2  4 

Sets won by set  1  2  3  4  5  Total 
Eastern Oregon  24  23  18  10  2  77 
Opponents  4  5  10  2  2  23 

Points by set  1  2  3  4  5  Total 
Eastern Oregon  690  680  654  295  53  2372 
Opponents  535  536  599  206  56  1932 


 

Overall Individual Statistics

 

Overall record: 24-4 Conf: 18-2 Home: 13-1 Away: 9-2 Neutral: 2-1

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
14  MILLER, Amanda   93  28-8   326  3.51  109  798  .272  2  0.02  2  0.02  1 
12  NAY, Emily   97  28-27  260  2.68  96  584  .281  4  0.04  2  0.02  9 
4   TUMA, Kasaundra   97  28-27  229  2.36  77  525  .290  7  0.07  1  0.01  5 
13  STATKUS, Isabelle   98  28-20  173  1.77  66  494  .217  8  0.08  2  0.02  2 
5   DE HOOG, Kendra   63  27-11  144  2.29  56  414  .213  6  0.10  0  0.00  0 
9   LINKE, Sierra   52  24-9   110  2.12  51  346  .171  8  0.15  3  0.06  4 
15  CHAMBERLAIN,Rachelle  100  28-28  84  0.84  31  215  .247  1126  11.26  14  0.14  20 
11  HOLLIS, Karlee   32  19-1   38  1.19  23  108  .139  0  0.00  7  0.22  6 
16  STARKS, Olivia   15  11-2   14  0.93  7  34  .206  1  0.07  0  0.00  0 
3   CANTRELL, Piper   90  26-3   4  0.04  2  24  .083  35  0.39  21  0.23  24 
8   MULLINS, Holli   87  28-8   4  0.05  7  28  -.107  22  0.25  17  0.20  30 
1   COLFLESH, Tylo   95  28-13  1  0.01  2  16  -.062  21  0.22  11  0.12  19 
17  GEORGE, Stephanie   1  1-0   0  0.00  0  1  .000  0  0.00  0  0.00  0 
7   MILLS, Malia   88  27-2   0  0.00  1  10  -.100  12  0.14  21  0.24  13 
2   PULASKI, Sara   92  28-9   0  0.00  2  9  -.222  22  0.24  17  0.18  26 
10  HACK, Reilly   14  11-0   0  0.00  0  2  .000  25  1.79  1  0.07  6 
  EASTERN OREGON......  100  28-28  1387  13.87  531  3609  .237  1299  12.99  119  1.19  165 
  Opponents...........  100  28-28  1065  10.65  627  3577  .122  1003  10.03  114  1.14  145 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
14  MILLER, Amanda   93  1  53  0.57  2  34  36  0.39  5  0 
12  NAY, Emily   97  0  47  0.48  5  108  113  1.16  21  0 
4   TUMA, Kasaundra   97  2  38  0.39  10  100  110  1.13  4  1 
13  STATKUS, Isabelle   98  8  59  0.60  6  86  92  0.94  13  2 
5   DE HOOG, Kendra   63  2  38  0.60  1  13  14  0.22  3  1 
9   LINKE, Sierra   52  7  58  1.12  0  14  14  0.27  4  1 
15  CHAMBERLAIN,Rachelle  100  2  207  2.07  3  62  65  0.65  9  23 
11  HOLLIS, Karlee   32  0  13  0.41  0  11  11  0.34  2  0 
16  STARKS, Olivia   15  0  4  0.27  0  10  10  0.67  0  0 
3   CANTRELL, Piper   90  17  408  4.53  0  0  0  0.00  0  1 
8   MULLINS, Holli   87  15  171  1.97  0  0  0  0.00  0  3 
1   COLFLESH, Tylo   95  24  216  2.27  0  0  0  0.00  0  1 
10  HACK, Reilly   14  1  11  0.79  0  0  0  0.00  0  2 
2   PULASKI, Sara   92  12  220  2.39  0  0  0  0.00  0  0 
17  GEORGE, Stephanie   1  0  0  0.00  0  0  0  0.00  0  0 
7   MILLS, Malia   88  5  113  1.28  0  0  0  0.00  0  2 
   TEAM     18 
  EASTERN OREGON......  100  114  1656  16.56  27  438  246.0  2.46  61  37 
  Opponents...........  100  119  1492  14.92  34  272  170.0  1.70  58  42 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
14  MILLER, Amanda   93  326  3.51  109  798  .272 
12  NAY, Emily   97  260  2.68  96  584  .281 
4   TUMA, Kasaundra   97  229  2.36  77  525  .290 
13  STATKUS, Isabelle   98  173  1.77  66  494  .217 
5   DE HOOG, Kendra   63  144  2.29  56  414  .213 
9   LINKE, Sierra   52  110  2.12  51  346  .171 
15  CHAMBERLAIN,Rachelle  100  84  0.84  31  215  .247 
11  HOLLIS, Karlee   32  38  1.19  23  108  .139 
16  STARKS, Olivia   15  14  0.93  7  34  .206 
3   CANTRELL, Piper   90  4  0.04  2  24  .083 
8   MULLINS, Holli   87  4  0.05  7  28  -.107 
1   COLFLESH, Tylo   95  1  0.01  2  16  -.062 
7   MILLS, Malia   88  0  0.00  1  10  -.100 
17  GEORGE, Stephanie   1  0  0.00  0  1  .000 
10  HACK, Reilly   14  0  0.00  0  2  .000 
2   PULASKI, Sara   92  0  0.00  2  9  -.222 
TM  TEAM   100  0  0.00  1  1  -1.000 
  EASTERN OREGON......  100  1387  13.87  531  3609  .237 
  Opponents...........  100  1065  10.65  627  3577  .122 

##  SET (by A)  S  Ast  Ast/Set 
15  CHAMBERLAIN,Rachelle  100  1126  11.26 
3   CANTRELL, Piper   90  35  0.39 
10  HACK, Reilly   14  25  1.79 
8   MULLINS, Holli   87  22  0.25 
2   PULASKI, Sara   92  22  0.24 
1   COLFLESH, Tylo   95  21  0.22 
7   MILLS, Malia   88  12  0.14 
9   LINKE, Sierra   52  8  0.15 
13  STATKUS, Isabelle   98  8  0.08 
4   TUMA, Kasaundra   97  7  0.07 
5   DE HOOG, Kendra   63  6  0.10 
12  NAY, Emily   97  4  0.04 
14  MILLER, Amanda   93  2  0.02 
16  STARKS, Olivia   15  1  0.07 
11  HOLLIS, Karlee   32  0  0.00 
  EASTERN OREGON......  100  1299  12.99 
  Opponents...........  100  1003  10.03 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
12  NAY, Emily   97  5  108  113.0  1.16  21 
4   TUMA, Kasaundra   97  10  100  110.0  1.13  4 
13  STATKUS, Isabelle   98  6  86  92.0  0.94  13 
15  CHAMBERLAIN,Rachelle  100  3  62  65.0  0.65  9 
14  MILLER, Amanda   93  2  34  36.0  0.39  5 
5   DE HOOG, Kendra   63  1  13  14.0  0.22  3 
9   LINKE, Sierra   52  0  14  14.0  0.27  4 
11  HOLLIS, Karlee   32  0  11  11.0  0.34  2 
16  STARKS, Olivia   15  0  10  10.0  0.67  0 
3   CANTRELL, Piper   90  0  0  0.0  0.00  0 
8   MULLINS, Holli   87  0  0  0.0  0.00  0 
7   MILLS, Malia   88  0  0  0.0  0.00  0 
1   COLFLESH, Tylo   95  0  0  0.0  0.00  0 
2   PULASKI, Sara   92  0  0  0.0  0.00  0 
  EASTERN OREGON......  100  27  438  246.0  2.46  61 
  Opponents...........  100  34  272  170.0  1.70  58 

##  KILL (by K)  S  K  K/Set 
14  MILLER, Amanda   93  326  3.51 
12  NAY, Emily   97  260  2.68 
4   TUMA, Kasaundra   97  229  2.36 
13  STATKUS, Isabelle   98  173  1.77 
5   DE HOOG, Kendra   63  144  2.29 
9   LINKE, Sierra   52  110  2.12 
15  CHAMBERLAIN,Rachelle  100  84  0.84 
11  HOLLIS, Karlee   32  38  1.19 
16  STARKS, Olivia   15  14  0.93 
3   CANTRELL, Piper   90  4  0.04 
8   MULLINS, Holli   87  4  0.05 
1   COLFLESH, Tylo   95  1  0.01 
10  HACK, Reilly   14  0  0.00 
17  GEORGE, Stephanie   1  0  0.00 
7   MILLS, Malia   88  0  0.00 
2   PULASKI, Sara   92  0  0.00 
TM  TEAM   100  0  0.00 
  EASTERN OREGON......  100  1387  13.87 
  Opponents...........  100  1065  10.65 

##  SERVE (by SA)  S  SA  SE  SA/Set 
3   CANTRELL, Piper   90  21  24  0.23 
7   MILLS, Malia   88  21  13  0.24 
2   PULASKI, Sara   92  17  26  0.18 
8   MULLINS, Holli   87  17  30  0.20 
15  CHAMBERLAIN,Rachelle  100  14  20  0.14 
1   COLFLESH, Tylo   95  11  19  0.12 
11  HOLLIS, Karlee   32  7  6  0.22 
9   LINKE, Sierra   52  3  4  0.06 
14  MILLER, Amanda   93  2  1  0.02 
12  NAY, Emily   97  2  9  0.02 
13  STATKUS, Isabelle   98  2  2  0.02 
4   TUMA, Kasaundra   97  1  5  0.01 
10  HACK, Reilly   14  1  6  0.07 
5   DE HOOG, Kendra   63  0  0  0.00 
16  STARKS, Olivia   15  0  0  0.00 
  EASTERN OREGON......  100  119  165  1.19 
  Opponents...........  100  114  145  1.14 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
3   CANTRELL, Piper   90  408  4.53 
2   PULASKI, Sara   92  220  2.39 
1   COLFLESH, Tylo   95  216  2.27 
15  CHAMBERLAIN,Rachelle  100  207  2.07 
8   MULLINS, Holli   87  171  1.97 
7   MILLS, Malia   88  113  1.28 
13  STATKUS, Isabelle   98  59  0.60 
9   LINKE, Sierra   52  58  1.12 
14  MILLER, Amanda   93  53  0.57 
12  NAY, Emily   97  47  0.48 
4   TUMA, Kasaundra   97  38  0.39 
5   DE HOOG, Kendra   63  38  0.60 
11  HOLLIS, Karlee   32  13  0.41 
10  HACK, Reilly   14  11  0.79 
16  STARKS, Olivia   15  4  0.27 
  EASTERN OREGON......  100  1656  16.56 
  Opponents...........  100  1492  14.92 

##  RECEPT (by TA)  S  RE  RE/Set 
3   CANTRELL, Piper   90  17  0.19 
1   COLFLESH, Tylo   95  24  0.25 
2   PULASKI, Sara   92  12  0.13 
8   MULLINS, Holli   87  15  0.17 
7   MILLS, Malia   88  5  0.06 
13  STATKUS, Isabelle   98  8  0.08 
9   LINKE, Sierra   52  7  0.13 
14  MILLER, Amanda   93  1  0.01 
TM  TEAM   100  18  0.18 
12  NAY, Emily   97  0  0.00 
5   DE HOOG, Kendra   63  2  0.03 
4   TUMA, Kasaundra   97  2  0.02 
15  CHAMBERLAIN,Rachelle  100  2  0.02 
11  HOLLIS, Karlee   32  0  0.00 
16  STARKS, Olivia   15  0  0.00 
10  HACK, Reilly   14  1  0.07 
  EASTERN OREGON......  100  114  1.14 
  Opponents...........  100  119  1.19 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
14  MILLER, Amanda   93  326  3.51  .272  2  0.02    
12  NAY, Emily   97  260  2.68  .281  4  0.04    
4   TUMA, Kasaundra   97  229  2.36  .290  7  0.07    
13  STATKUS, Isabelle   98  173  1.77  .217  8  0.08    
5   DE HOOG, Kendra   63  144  2.29  .213  6  0.10    
9   LINKE, Sierra   52  110  2.12  .171  8  0.15    
15  CHAMBERLAIN,Rachelle  100  84  0.84  .247  1126  11.26    
11  HOLLIS, Karlee   32  38  1.19  .139  0  0.00    
16  STARKS, Olivia   15  14  0.93  .206  1  0.07    
3   CANTRELL, Piper   90  4  0.04  .083  35  0.39    
8   MULLINS, Holli   87  4  0.05  -.107  22  0.25    
1   COLFLESH, Tylo   95  1  0.01  -.062  21  0.22    
17  GEORGE, Stephanie   1  0  0.00  .000  0  0.00    
7   MILLS, Malia   88  0  0.00  -.100  12  0.14    
2   PULASKI, Sara   92  0  0.00  -.222  22  0.24    
10  HACK, Reilly   14  0  0.00  .000  25  1.79    
  EASTERN OREGON  100  1387  13.87  .237  1299  12.99    
  Opponents  100  1065  10.65  .122  1003  10.03    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
66  236  3.58  .285  2  0.03    
67  174  2.60  .288  3  0.04    
67  153  2.28  .303  5  0.07    
68  123  1.81  .241  5  0.07    
40  101  2.53  .218  4  0.10    
35  77  2.20  .187  6  0.17    
70  52  0.74  .228  779  11.13    
25  32  1.28  .165  0  0.00    
14  13  0.93  .182  1  0.07    
60  3  0.05  .182  27  0.45    
61  1  0.02  -.182  15  0.25    
67  1  0.01  -.125  15  0.22    
1  0  0.00  .000  0  0.00    
64  0  0.00  -.143  7  0.11    
65  0  0.00  -.200  15  0.23    
12  0  0.00  .000  21  1.75    
70  966  13.80  .249  905  12.93    
70  709  10.13  .102  679  9.70    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
MILLER, Amanda  2  0.02  1  53  0.57  2  34  36  0.39 
NAY, Emily  2  0.02  0  47  0.48  5  108  113  1.16 
TUMA, Kasaundra  1  0.01  2  38  0.39  10  100  110  1.13 
STATKUS, Isabelle  2  0.02  8  59  0.60  6  86  92  0.94 
DE HOOG, Kendra  0  0.00  2  38  0.60  1  13  14  0.22 
LINKE, Sierra  3  0.06  7  58  1.12  0  14  14  0.27 
CHAMBERLAIN,Rachelle  14  0.14  2  207  2.07  3  62  65  0.65 
HOLLIS, Karlee  7  0.22  0  13  0.41  0  11  11  0.34 
STARKS, Olivia  0  0.00  0  4  0.27  0  10  10  0.67 
CANTRELL, Piper  21  0.23  17  408  4.53  0  0  0  0.00 
MULLINS, Holli  17  0.20  15  171  1.97  0  0  0  0.00 
COLFLESH, Tylo  11  0.12  24  216  2.27  0  0  0  0.00 
GEORGE, Stephanie  0  0.00  0  0  0.00  0  0  0  0.00 
MILLS, Malia  21  0.24  5  113  1.28  0  0  0  0.00 
PULASKI, Sara  17  0.18  12  220  2.39  0  0  0  0.00 
HACK, Reilly  1  0.07  1  11  0.79  0  0  0  0.00 
TEAM        18 
EASTERN OREGON  119  1.19  114  1656  16.56  27  438  246.0  2.46 
Opponents  114  1.14  119  1492  14.92  34  272  170.0  1.70 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
2  0.03  1  42  0.64  1  24  25  0.38 
0  0.00  0  31  0.46  3  85  88  1.31 
1  0.01  2  23  0.34  5  74  79  1.18 
2  0.03  4  50  0.74  3  61  64  0.94 
0  0.00  2  20  0.50  0  9  9  0.22 
1  0.03  2  27  0.77  0  11  11  0.31 
10  0.14  2  135  1.93  1  57  58  0.83 
4  0.16  0  12  0.48  0  9  9  0.36 
0  0.00  0  4  0.29  0  10  10  0.71 
14  0.23  9  257  4.28  0  0  0  0.00 
13  0.21  11  104  1.70  0  0  0  0.00 
9  0.13  15  148  2.21  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
14  0.22  4  90  1.41  0  0  0  0.00 
12  0.18  11  158  2.43  0  0  0  0.00 
1  0.08  1  10  0.83  0  0  0  0.00 
      12 
83  1.19  76  1111  15.87  13  340  183.0  2.61 
76  1.09  83  966  13.80  21  196  119.0  1.70