NAIA logo EOU logo

Eastern Oregon

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  8/21/15   MSU-NORTHERN  W  3-0  25-21,25-21,25-18  1-0  0-0   
  08/22/15   MONTANA WESTERN  W  3-0  25-22,25-12,29-27  2-0  0-0   
  08/28/15   at Carroll  W  3-2  25-19,23-25,19-25,25-15,15-13  3-0  0-0   
  08/28/15   vs Great Falls  W  3-0  25-15,25-23,25-21  4-0  0-0   
  08/29/15   vs #5 Rocky Mountain  L   1-3  24-26,14-25,25-23,23-25  4-1  0-0   
  08/29/15   vs #8 Vanguard (Calif.)  W  3-2  25-20,25-19,23-25,22-25,15-13  5-1  0-0   
*   09/03/15   at #14 College of Idaho  W  3-1  25-19,26-24,22-25,25-20  6-1  1-0  430 
*   09/08/15   WALLA WALLA UNIV.  W  3-0  25-16,25-10,25-17  7-1  2-0  120 
*   09/11/15   at Corban  W  3-0  25-23,25-21,25-21  8-1  3-0  571 
*   09/12/15   at Northwest Christian  W  3-0  25-19,25-21,25-23  9-1  4-0  105 
*   09/18/15   NORTHWEST  W  3-0  25-18,25-23,25-17  10-1  5-0   
*   09/19/15   EVERGREEN  W  3-0  25-15,25-14,25-22  11-1  6-0   
*   09/25/15   at Warner Pacific  W  3-0  25-11,25-14,25-17  12-1  7-0  175 
*   09/26/15   at Multnomah  W  3-0  25-4,25-12,27-25  13-1  8-0  245 
*   10/02/15   OREGON TECH  W  3-1  25-20,25-20,18-25,25-9  14-1  9-0  170 
*   10/03/15   #8 SOUTHERN OREGON  W  3-0  25-21,25-15,26-24  15-1  10-0  300 
*   10/06/15   COLLEGE OF IDAHO  W  3-1  25-22,25-15,19-25,25-14  16-1  11-0  200 
*   10/09/15   NORTHWEST CHRISTIAN  W  3-0  25-22,25-11,25-21  17-1  12-0   
*   10/10/15   CORBAN  W  3-0  25-23,25-19,25-20  18-1  13-0   
*   10/16/15   at Evergreen  W  3-1  25-17,25-23,26-28,25-9  19-1  14-0  55 
*   10/17/15   at Northwest  L   2-3  22-25,25-21,23-25,25-16,10-15  19-2  14-1  104 
*   10/23/15   MULTNOMAH  W  3-0  25-8,25-6,25-11  20-2  15-1  200 
*   10/24/15   WARNER PACIFIC  W  3-0  25-13,25-18,25-10  21-2  16-1  180 
*   10/30/15   at #14 Southern Oregon  W  3-1  25-23,31-29,19-25,25-23  22-2  17-1  980 
*   10/31/15   at Oregon Tech  L   2-3  25-23,16-25,12-25,25-20,13-15  22-3  17-2  371 
*   11/05/15   at Walla Walla Univ.  W  3-1  25-18,24-26,25-9,25-18  23-3  18-2   
C  11/13/15   NORTHWEST  W  3-1  19-25,25-19,25-20,25-12  24-3  18-2   
C  11/14/15   #25 COLLEGE OF IDAHO  L   0-3  25-27,21-25,16-25  24-4  18-2   

* - Conference matches
C - CCC Tournament

Team Record  W-L 
Overall:  24-4 
Conference:  18-2 
Home:  13-1 
Away:  9-2 
Neutral:  2-1 
3 sets:  15-1 
4 sets:  7-1 
5 sets:  2-2 
   
Attendance  Dates  Total  Average 
Total:  28  4206  150 
Home:  14  1170  83 
Away:  11  3036  276 
Neutral:  3  0  0 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
8/21/15   MSU-NORTHERN   3  43  17  119  .218  41  3  5  6  50  1  14  3  8.0  4  54.0 
08/22/15   MONTANA WESTERN   3  44  14  113  .265  41  3  7  5  49  2  16  1  10.0  2  57.0 
08/28/15   at Carroll   5  66  17  169  .290  63  7  6  4  87  3  6  6  6.0  1  79.0 
08/28/15   vs Great Falls   3  52  12  111  .360  50  2  6  1  60  0  6  6  3.0  1  57.0 
08/29/15   vs Rocky Mountain   4  56  31  199  .126  51  5  4  8  99  2  20  2  12.0  2  73.0 
08/29/15   vs Vanguard (Calif.)   5  64  30  213  .160  55  7  5  6  89  3  8  3  7.0  2  78.0 
09/03/15   at College of Idaho   4  53  23  148  .203  51  8  10  4  59  2  26  3  15.0  4  76.0 
09/08/15   WALLA WALLA UNIV.   3  43  13  94  .319  40  4  6  3  46  0  10  0  5.0  1  52.0 
09/11/15   at Corban   3  38  18  119  .168  38  3  4  2  55  1  28  0  15.0  0  56.0 
09/12/15   at Northwest Christian   3  42  16  109  .239  37  3  6  9  40  1  18  3  10.0  0  55.0 
09/18/15   NORTHWEST   3  47  15  105  .305  45  5  7  6  47  0  10  2  5.0  1  57.0 
09/19/15   EVERGREEN   3  42  16  92  .283  40  5  7  2  44  0  13  2  6.5  3  53.5 
09/25/15   at Warner Pacific   3  47  4  86  .500  44  6  3  2  35  0  12  1  6.0  0  59.0 
09/26/15   at Multnomah   3  42  9  93  .355  40  4  5  4  62  1  8  0  5.0  0  51.0 
10/02/15   OREGON TECH   4  46  30  143  .112  44  8  7  1  68  2  26  7  15.0  1  69.0 
10/03/15   SOUTHERN OREGON   3  50  12  113  .336  47  3  3  1  53  0  10  4  5.0  4  58.0 
10/06/15   COLLEGE OF IDAHO   4  61  17  134  .328  58  2  8  4  51  0  22  3  11.0  1  74.0 
10/09/15   NORTHWEST CHRISTIAN   3  38  21  95  .179  35  2  6  2  50  0  16  0  8.0  3  48.0 
10/10/15   CORBAN   3  44  11  113  .292  40  5  5  2  46  1  18  4  10.0  1  59.0 
10/16/15   at Evergreen   4  55  18  146  .253  52  3  8  4  69  2  10  0  7.0  2  65.0 
10/17/15   at Northwest   5  61  33  173  .162  57  2  8  14  82  1  24  0  13.0  1  76.0 
10/23/15   MULTNOMAH   3  37  6  71  .437  36  6  3  1  47  0  22  0  11.0  0  54.0 
10/24/15   WARNER PACIFIC   3  42  9  84  .393  34  3  2  4  34  0  16  1  8.0  0  53.0 
10/30/15   at Southern Oregon   4  54  33  174  .121  48  5  6  3  73  0  18  0  9.0  0  68.0 
10/31/15   at Oregon Tech   5  60  38  196  .112  57  2  4  6  90  0  12  2  6.0  1  68.0 
11/05/15   at Walla Walla Univ.   4  64  19  143  .315  62  4  11  2  60  2  21  2  12.5  0  80.5 
11/13/15   NORTHWEST   4  59  27  141  .227  57  5  12  2  70  1  18  3  10.0  1  74.0 
11/14/15   COLLEGE OF IDAHO   3  37  22  113  .133  36  4  1  6  41  2  10  3  7.0  1  48.0 
Eastern Oregon 100  1387  531  3609  .237  1299  119  165  114  1656  27  438  61  246.0  37  1752.0 
Opponent 100  1065  627  3577  .122  1003  114  145  119  1492  34  272  58  170.0  42  1349.0 

TEAM PER-GAME:

Sets played: 100
Kills per set: 13.87
Assists per set: 12.99
Service aces per set: 1.19
Reception errors per set: 1.14
Digs per set: 16.56
Blocks per set: 2.46
Ball handling errors per set: 0.37
Reception errors per set: 1.14

Overall record: 24-4 Conf: 18-2 Home: 13-1 Away: 9-2 Neutral: 2-1


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
8/21/15   MSU-NORTHERN   3  28  20  109  .073  25  6  3  3  49  0  8  1  4.0  4  38.0 
08/22/15   MONTANA WESTERN   3  33  21  110  .109  32  5  5  3  49  0  6  2  3.0  5  41.0 
08/28/15   at Carroll   5  66  22  175  .251  61  4  4  7  86  3  6  14  6.0  1  76.0 
08/28/15   vs Great Falls   3  36  13  109  .211  34  1  3  2  47  4  4  5  6.0  1  43.0 
08/29/15   vs Rocky Mountain   4  53  21  180  .178  40  8  3  5  103  3  12  2  9.0  1  70.0 
08/29/15   vs Vanguard (Calif.)   5  59  33  194  .134  57  6  4  7  98  2  18  2  11.0  1  76.0 
09/03/15   at College of Idaho   4  47  32  150  .100  45  4  4  8  63  0  18  4  9.0  0  60.0 
09/08/15   WALLA WALLA UNIV.   3  19  15  87  .046  14  3  5  4  35  0  10  3  5.0  5  27.0 
09/11/15   at Corban   3  39  28  134  .082  38  2  3  3  56  0  6  0  3.0  0  44.0 
09/12/15   at Northwest Christian   3  31  22  102  .088  28  9  5  3  45  1  6  2  4.0  1  44.0 
09/18/15   NORTHWEST   3  28  14  94  .149  26  6  5  5  39  0  8  0  4.0  1  38.0 
09/19/15   EVERGREEN   3  23  20  94  .032  22  2  5  5  31  1  4  3  3.0  3  28.0 
09/25/15   at Warner Pacific   3  33  12  86  .244  33  2  8  6  29  0  2  2  1.0  0  36.0 
09/26/15   at Multnomah   3  21  15  103  .058  21  4  10  4  39  1  2  0  2.0  0  27.0 
10/02/15   OREGON TECH   4  33  29  142  .028  31  1  4  8  62  1  28  1  15.0  3  49.0 
10/03/15   SOUTHERN OREGON   3  39  16  115  .200  37  1  4  3  44  0  6  6  3.0  0  43.0 
10/06/15   COLLEGE OF IDAHO   4  45  27  131  .137  45  4  3  2  46  1  10  4  6.0  0  55.0 
10/09/15   NORTHWEST CHRISTIAN   3  21  23  99  -.020  20  2  6  2  29  4  8  2  8.0  3  31.0 
10/10/15   CORBAN   3  43  22  123  .171  42  2  3  5  49  0  4  0  2.0  1  47.0 
10/16/15   at Evergreen   4  45  25  150  .133  45  4  14  3  64  0  8  0  4.0  4  53.0 
10/17/15   at Northwest   5  46  29  174  .098  45  14  13  2  62  3  16  0  11.0  0  71.0 
10/23/15   MULTNOMAH   3  15  25  90  -.111  14  1  4  6  25  0  4  3  2.0  2  18.0 
10/24/15   WARNER PACIFIC   3  26  24  91  .022  26  4  2  3  31  1  2  1  2.0  3  32.0 
10/30/15   at Southern Oregon   4  58  31  177  .153  54  3  8  5  78  2  20  0  12.0  0  73.0 
10/31/15   at Oregon Tech   5  59  25  179  .190  57  6  1  2  90  4  26  0  17.0  3  82.0 
11/05/15   at Walla Walla Univ.   4  38  24  129  .109  36  2  4  4  49  2  8  0  6.0  0  46.0 
11/13/15   NORTHWEST   4  34  25  141  .064  30  2  5  5  47  0  14  1  7.0  0  43.0 
11/14/15   COLLEGE OF IDAHO   3  47  14  109  .303  45  6  7  4  47  1  8  0  5.0  0  58.0 
Opponent totals 100  1065  627  3577  .122  1003  114  145  119  1492  34  272  58  170.0  42  1349.0 
Eastern Oregon 100  1387  531  3609  .237  1299  119  165  114  1656  27  438  61  246.0  37  1752.0 

OPPONENT PER-GAME:

Sets played: 100
Kills per set: 10.65
Assists per set: 10.03
Service aces per set: 1.14
Reception errors per set: 1.19
Digs per set: 14.92
Blocks per set: 1.70
Ball handling errors per set: 0.42
Reception errors per set: 1.19


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
MSU-NORTHERN  3-0  3  43 /  28  .218 /  .073  41 /  25  3 /  6  5 /  3 
MONTANA WESTERN  3-0  3  44 /  33  .265 /  .109  41 /  32  3 /  5  7 /  5 
Carroll  3-2  5  66 /  66  .290 /  .251  63 /  61  7 /  4  6 /  4 
Great Falls  3-0  3  52 /  36  .360 /  .211  50 /  34  2 /  1  6 /  3 
Rocky Mountain  1-3  4  56 /  53  .126 /  .178  51 /  40  5 /  8  4 /  3 
Vanguard (Calif.)  3-2  5  64 /  59  .160 /  .134  55 /  57  7 /  6  5 /  4 
College of Idaho  3-1  4  53 /  47  .203 /  .100  51 /  45  8 /  4  10 /  4 
WALLA WALLA UNIV.  3-0  3  43 /  19  .319 /  .046  40 /  14  4 /  3  6 /  5 
Corban  3-0  3  38 /  39  .168 /  .082  38 /  38  3 /  2  4 /  3 
Northwest Christian  3-0  3  42 /  31  .239 /  .088  37 /  28  3 /  9  6 /  5 
NORTHWEST  3-0  3  47 /  28  .305 /  .149  45 /  26  5 /  6  7 /  5 
EVERGREEN  3-0  3  42 /  23  .283 /  .032  40 /  22  5 /  2  7 /  5 
Warner Pacific  3-0  3  47 /  33  .500 /  .244  44 /  33  6 /  2  3 /  8 
Multnomah  3-0  3  42 /  21  .355 /  .058  40 /  21  4 /  4  5 /  10 
OREGON TECH  3-1  4  46 /  33  .112 /  .028  44 /  31  8 /  1  7 /  4 
SOUTHERN OREGON  3-0  3  50 /  39  .336 /  .200  47 /  37  3 /  1  3 /  4 
COLLEGE OF IDAHO  3-1  4  61 /  45  .328 /  .137  58 /  45  2 /  4  8 /  3 
NORTHWEST CHRISTIAN  3-0  3  38 /  21  .179 /  -.020  35 /  20  2 /  2  6 /  6 
CORBAN  3-0  3  44 /  43  .292 /  .171  40 /  42  5 /  2  5 /  3 
Evergreen  3-1  4  55 /  45  .253 /  .133  52 /  45  3 /  4  8 /  14 
Northwest  2-3  5  61 /  46  .162 /  .098  57 /  45  2 /  14  8 /  13 
MULTNOMAH  3-0  3  37 /  15  .437 /  -.111  36 /  14  6 /  1  3 /  4 
WARNER PACIFIC  3-0  3  42 /  26  .393 /  .022  34 /  26  3 /  4  2 /  2 
Southern Oregon  3-1  4  54 /  58  .121 /  .153  48 /  54  5 /  3  6 /  8 
Oregon Tech  2-3  5  60 /  59  .112 /  .190  57 /  57  2 /  6  4 /  1 
Walla Walla Univ.  3-1  4  64 /  38  .315 /  .109  62 /  36  4 /  2  11 /  4 
NORTHWEST  3-1  4  59 /  34  .227 /  .064  57 /  30  5 /  2  12 /  5 
COLLEGE OF IDAHO  0-3  3  37 /  47  .133 /  .303  36 /  45  4 /  6  1 /  7 
Totals  77-23  100  1387 /  1065  .237 /  .122  1299 /  1003  119 /  114  165 /  145 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
MSU-NORTHERN  6 /  3  50 /  49  1-14 /  0-8  8.0 /  4.0  3 /  1  4 /  4 
MONTANA WESTERN  5 /  3  49 /  49  2-16 /  0-6  10.0 /  3.0  1 /  2  2 /  5 
Carroll  4 /  7  87 /  86  3-6 /  3-6  6.0 /  6.0  6 /  14  1 /  1 
Great Falls  1 /  2  60 /  47  0-6 /  4-4  3.0 /  6.0  6 /  5  1 /  1 
Rocky Mountain  8 /  5  99 /  103  2-20 /  3-12  12.0 /  9.0  2 /  2  2 /  1 
Vanguard (Calif.)  6 /  7  89 /  98  3-8 /  2-18  7.0 /  11.0  3 /  2  2 /  1 
College of Idaho  4 /  8  59 /  63  2-26 /  0-18  15.0 /  9.0  3 /  4  4 /  0 
WALLA WALLA UNIV.  3 /  4  46 /  35  0-10 /  0-10  5.0 /  5.0  0 /  3  1 /  5 
Corban  2 /  3  55 /  56  1-28 /  0-6  15.0 /  3.0  0 /  0  0 /  0 
Northwest Christian  9 /  3  40 /  45  1-18 /  1-6  10.0 /  4.0  3 /  2  0 /  1 
NORTHWEST  6 /  5  47 /  39  0-10 /  0-8  5.0 /  4.0  2 /  0  1 /  1 
EVERGREEN  2 /  5  44 /  31  0-13 /  1-4  6.5 /  3.0  2 /  3  3 /  3 
Warner Pacific  2 /  6  35 /  29  0-12 /  0-2  6.0 /  1.0  1 /  2  0 /  0 
Multnomah  4 /  4  62 /  39  1-8 /  1-2  5.0 /  2.0  0 /  0  0 /  0 
OREGON TECH  1 /  8  68 /  62  2-26 /  1-28  15.0 /  15.0  7 /  1  1 /  3 
SOUTHERN OREGON  1 /  3  53 /  44  0-10 /  0-6  5.0 /  3.0  4 /  6  4 /  0 
COLLEGE OF IDAHO  4 /  2  51 /  46  0-22 /  1-10  11.0 /  6.0  3 /  4  1 /  0 
NORTHWEST CHRISTIAN  2 /  2  50 /  29  0-16 /  4-8  8.0 /  8.0  0 /  2  3 /  3 
CORBAN  2 /  5  46 /  49  1-18 /  0-4  10.0 /  2.0  4 /  0  1 /  1 
Evergreen  4 /  3  69 /  64  2-10 /  0-8  7.0 /  4.0  0 /  0  2 /  4 
Northwest  14 /  2  82 /  62  1-24 /  3-16  13.0 /  11.0  0 /  0  1 /  0 
MULTNOMAH  1 /  6  47 /  25  0-22 /  0-4  11.0 /  2.0  0 /  3  0 /  2 
WARNER PACIFIC  4 /  3  34 /  31  0-16 /  1-2  8.0 /  2.0  1 /  1  0 /  3 
Southern Oregon  3 /  5  73 /  78  0-18 /  2-20  9.0 /  12.0  0 /  0  0 /  0 
Oregon Tech  6 /  2  90 /  90  0-12 /  4-26  6.0 /  17.0  2 /  0  1 /  3 
Walla Walla Univ.  2 /  4  60 /  49  2-21 /  2-8  12.5 /  6.0  2 /  0  0 /  0 
NORTHWEST  2 /  5  70 /  47  1-18 /  0-14  10.0 /  7.0  3 /  1  1 /  0 
COLLEGE OF IDAHO  6 /  4  41 /  47  2-10 /  1-8  7.0 /  5.0  3 /  0  1 /  0 
Totals  114 /  119  1656 /  1492  27-438 /  34-272  246.0 /  170.0  61 /  58  37 /  42 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.579 (14- 3-19)  NAY, Emily  vs Evergreen (09/19/15) 
.577 (16- 1-26)  MILLER, Amanda  vs Montana Western (08/22/15) 
.545 (14- 2-22)  TUMA, Kasaundra  vs MSU-Northern (8/21/15) 
.522 (13- 1-23)  MILLER, Amanda  vs Multnomah (10/23/15) 
.515 (21- 4-33)  MILLER, Amanda  at Walla Walla Univ. (11/05/15) 
.500 (15- 3-24)  MILLER, Amanda  vs Northwest Christian (10/09/15) 
.500 (17- 2-30)  MILLER, Amanda  vs Corban (10/10/15) 
.500 (12- 1-22)  TUMA, Kasaundra  vs Corban (10/10/15) 
.471 (18- 2-34)  NAY, Emily  at Carroll (08/28/15) 
.444 (14- 2-27)  MILLER, Amanda  vs Great Falls (08/28/15) 

KILLS (K-E-TA)
21 (21- 4-33) 4s  MILLER, Amanda  at Walla Walla Univ. (11/05/15) 
19 (19- 6-35) 4s  LINKE, Sierra  vs College of Idaho (10/06/15) 
18 (18- 4-36) 4s  MILLER, Amanda  vs College of Idaho (10/06/15) 
18 (18- 2-34) 5s  NAY, Emily  at Carroll (08/28/15) 
17 (17- 6-40) 5s  NAY, Emily  vs Vanguard (Calif.) (08/29/15) 
17 (17- 2-30) 3s  MILLER, Amanda  vs Corban (10/10/15) 
16 (16- 5-41) 4s  MILLER, Amanda  at Evergreen (10/16/15) 
16 (16- 7-35) 4s  TUMA, Kasaundra  at Southern Oregon (10/30/15) 
16 (16- 1-26) 3s  MILLER, Amanda  vs Montana Western (08/22/15) 
16 (16- 7-36) 5s  NAY, Emily  at Northwest (10/17/15) 

KILLS 3-SETS (K-E-TA)
17 (17- 2-30)  MILLER, Amanda  vs Corban (10/10/15) 
16 (16- 1-26)  MILLER, Amanda  vs Montana Western (08/22/15) 
15 (15- 3-24)  MILLER, Amanda  vs Northwest Christian (10/09/15) 
14 (14- 3-19)  NAY, Emily  vs Evergreen (09/19/15) 
14 (14- 2-27)  MILLER, Amanda  vs Great Falls (08/28/15) 

KILLS 4-SETS (K-E-TA)
21 (21- 4-33)  MILLER, Amanda  at Walla Walla Univ. (11/05/15) 
19 (19- 6-35)  LINKE, Sierra  vs College of Idaho (10/06/15) 
18 (18- 4-36)  MILLER, Amanda  vs College of Idaho (10/06/15) 
16 (16- 5-41)  MILLER, Amanda  at Evergreen (10/16/15) 
16 (16- 7-35)  TUMA, Kasaundra  at Southern Oregon (10/30/15) 

KILLS 5-SETS (K-E-TA)
18 (18- 2-34)  NAY, Emily  at Carroll (08/28/15) 
17 (17- 6-40)  NAY, Emily  vs Vanguard (Calif.) (08/29/15) 
16 (16- 7-36)  NAY, Emily  at Northwest (10/17/15) 
15 (15- 8-42)  MILLER, Amanda  at Northwest (10/17/15) 
13 (13- 7-33)  STATKUS, Isabelle  at Oregon Tech (10/31/15) 

TOTAL ATTEMPTS (K-E-TA)
49 (10- 6-49) 5s  MILLER, Amanda  at Oregon Tech (10/31/15) 
42 (15- 8-42) 5s  MILLER, Amanda  at Northwest (10/17/15) 
41 (16- 5-41) 4s  MILLER, Amanda  at Evergreen (10/16/15) 
40 (17- 6-40) 5s  NAY, Emily  vs Vanguard (Calif.) (08/29/15) 
39 ( 9- 4-39) 5s  MILLER, Amanda  vs Vanguard (Calif.) (08/29/15) 
38 (12- 7-38) 4s  MILLER, Amanda  vs Northwest (11/13/15) 
37 (12- 6-37) 5s  LINKE, Sierra  vs Vanguard (Calif.) (08/29/15) 
36 (11- 7-36) 4s  NAY, Emily  vs Rocky Mountain (08/29/15) 
36 (18- 4-36) 4s  MILLER, Amanda  vs College of Idaho (10/06/15) 
36 (16- 7-36) 5s  NAY, Emily  at Northwest (10/17/15) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
30 (17- 2-30)  MILLER, Amanda  vs Corban (10/10/15) 
30 (11- 3-30)  MILLER, Amanda  vs Southern Oregon (10/03/15) 
30 (12- 4-30)  MILLER, Amanda  at Corban (09/11/15) 
29 (13- 3-29)  MILLER, Amanda  vs Northwest (09/18/15) 
27 (14- 4-27)  DE HOOG, Kendra  at Northwest Christian (09/12/15) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
41 (16- 5-41)  MILLER, Amanda  at Evergreen (10/16/15) 
38 (12- 7-38)  MILLER, Amanda  vs Northwest (11/13/15) 
36 (11- 7-36)  NAY, Emily  vs Rocky Mountain (08/29/15) 
36 (18- 4-36)  MILLER, Amanda  vs College of Idaho (10/06/15) 
35 (16- 7-35)  TUMA, Kasaundra  at Southern Oregon (10/30/15) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
49 (10- 6-49)  MILLER, Amanda  at Oregon Tech (10/31/15) 
42 (15- 8-42)  MILLER, Amanda  at Northwest (10/17/15) 
40 (17- 6-40)  NAY, Emily  vs Vanguard (Calif.) (08/29/15) 
39 ( 9- 4-39)  MILLER, Amanda  vs Vanguard (Calif.) (08/29/15) 
37 (12- 6-37)  LINKE, Sierra  vs Vanguard (Calif.) (08/29/15) 

ASSISTS
57 (5s)  CHAMBERLAIN,Rachelle  at Carroll (08/28/15) 
56 (4s)  CHAMBERLAIN,Rachelle  at Walla Walla Univ. (11/05/15) 
52 (5s)  CHAMBERLAIN,Rachelle  at Oregon Tech (10/31/15) 
51 (5s)  CHAMBERLAIN,Rachelle  vs Vanguard (Calif.) (08/29/15) 
51 (5s)  CHAMBERLAIN,Rachelle  at Northwest (10/17/15) 

ASSISTS 3-SETS
46  CHAMBERLAIN,Rachelle  vs Great Falls (08/28/15) 
42  CHAMBERLAIN,Rachelle  vs Southern Oregon (10/03/15) 
39  CHAMBERLAIN,Rachelle  at Warner Pacific (09/25/15) 
39  CHAMBERLAIN,Rachelle  vs Northwest (09/18/15) 
35  CHAMBERLAIN,Rachelle  vs Montana Western (08/22/15) 

ASSISTS 4-SETS
56  CHAMBERLAIN,Rachelle  at Walla Walla Univ. (11/05/15) 
51  CHAMBERLAIN,Rachelle  vs College of Idaho (10/06/15) 
50  CHAMBERLAIN,Rachelle  vs Rocky Mountain (08/29/15) 
49  CHAMBERLAIN,Rachelle  at College of Idaho (09/03/15) 
48  CHAMBERLAIN,Rachelle  vs Northwest (11/13/15) 

ASSISTS 5-SETS
57  CHAMBERLAIN,Rachelle  at Carroll (08/28/15) 
52  CHAMBERLAIN,Rachelle  at Oregon Tech (10/31/15) 
51  CHAMBERLAIN,Rachelle  at Northwest (10/17/15) 
51  CHAMBERLAIN,Rachelle  vs Vanguard (Calif.) (08/29/15) 
3  COLFLESH, Tylo  at Northwest (10/17/15) 

DIGS
34 (4s)  CANTRELL, Piper  vs Rocky Mountain (08/29/15) 
32 (5s)  CANTRELL, Piper  at Carroll (08/28/15) 
24 (5s)  CANTRELL, Piper  vs Vanguard (Calif.) (08/29/15) 
24 (5s)  CANTRELL, Piper  at Oregon Tech (10/31/15) 
22 (4s)  CANTRELL, Piper  at College of Idaho (09/03/15) 

DIGS 3-SETS
19  CANTRELL, Piper  vs Corban (10/10/15) 
18  PULASKI, Sara  vs Great Falls (08/28/15) 
16  CANTRELL, Piper  at Multnomah (09/26/15) 
15  COLFLESH, Tylo  vs MSU-Northern (8/21/15) 
13  CANTRELL, Piper  vs Northwest (09/18/15) 

DIGS 4-SETS
34  CANTRELL, Piper  vs Rocky Mountain (08/29/15) 
22  CANTRELL, Piper  at College of Idaho (09/03/15) 
22  CANTRELL, Piper  vs Northwest (11/13/15) 
22  CANTRELL, Piper  at Walla Walla Univ. (11/05/15) 
22  CANTRELL, Piper  vs Oregon Tech (10/02/15) 

DIGS 5-SETS
32  CANTRELL, Piper  at Carroll (08/28/15) 
24  CANTRELL, Piper  vs Vanguard (Calif.) (08/29/15) 
24  CANTRELL, Piper  at Oregon Tech (10/31/15) 
21  PULASKI, Sara  at Oregon Tech (10/31/15) 
17  COLFLESH, Tylo  at Northwest (10/17/15) 

ACES
3  MULLINS, Holli  at Warner Pacific (09/25/15) 
3  CANTRELL, Piper  at Warner Pacific (09/25/15) 
3  MILLS, Malia  vs Oregon Tech (10/02/15) 
3  PULASKI, Sara  vs Walla Walla Univ. (09/08/15) 
3  MILLS, Malia  vs Multnomah (10/23/15) 

BLOCKS (BS-BA)
10 ( 2- 8)  TUMA, Kasaundra  vs Oregon Tech (10/02/15) 
9 ( 1- 8)  TUMA, Kasaundra  at Corban (09/11/15) 
9 ( 1- 8)  STATKUS, Isabelle  at College of Idaho (09/03/15) 
8 ( 1- 7)  NAY, Emily  at College of Idaho (09/03/15) 
7 ( 2- 5)  TUMA, Kasaundra  vs Rocky Mountain (08/29/15) 
7 ( 1- 6)  NAY, Emily  at Northwest Christian (09/12/15) 
7 ( 0- 7)  NAY, Emily  at Northwest (10/17/15) 
7 ( 0- 7)  STATKUS, Isabelle  vs Rocky Mountain (08/29/15) 
7 ( 0- 7)  TUMA, Kasaundra  vs College of Idaho (10/06/15) 
6 ( 1- 5)  TUMA, Kasaundra  at Northwest (10/17/15) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.500 (47- 4- 86)  at Warner Pacific (09/25/15) 
.437 (37- 6- 71)  vs Multnomah (10/23/15) 
.393 (42- 9- 84)  vs Warner Pacific (10/24/15) 
.360 (52-12-111)  vs Great Falls (08/28/15) 
.355 (42- 9- 93)  at Multnomah (09/26/15) 
.336 (50-12-113)  vs Southern Oregon (10/03/15) 
.328 (61-17-134)  vs College of Idaho (10/06/15) 
.319 (43-13- 94)  vs Walla Walla Univ. (09/08/15) 
.315 (64-19-143)  at Walla Walla Univ. (11/05/15) 
.305 (47-15-105)  vs Northwest (09/18/15) 

KILLS (K-E-TA)
66 (66-17-169) 5s  at Carroll (08/28/15) 
64 (64-30-213) 5s  vs Vanguard (Calif.) (08/29/15) 
64 (64-19-143) 4s  at Walla Walla Univ. (11/05/15) 
61 (61-33-173) 5s  at Northwest (10/17/15) 
61 (61-17-134) 4s  vs College of Idaho (10/06/15) 
60 (60-38-196) 5s  at Oregon Tech (10/31/15) 
59 (59-27-141) 4s  vs Northwest (11/13/15) 
56 (56-31-199) 4s  vs Rocky Mountain (08/29/15) 
55 (55-18-146) 4s  at Evergreen (10/16/15) 
54 (54-33-174) 4s  at Southern Oregon (10/30/15) 

KILLS 3-SETS (K-E-TA)
52 (52-12-111)  vs Great Falls (08/28/15) 
50 (50-12-113)  vs Southern Oregon (10/03/15) 
47 (47-15-105)  vs Northwest (09/18/15) 
47 (47- 4- 86)  at Warner Pacific (09/25/15) 
